Trinidad T20 Festival 2023
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Evin Lewis Powergen Penal SC | 5 | 5 | 192 | 38.40 | 202.11 | 11 | 20 |
Joshua Persaud Clarke Road United | 4 | 4 | 190 | 47.50 | 165.22 | 16 | 12 |
Cephas Cooper Powergen Penal SC | 5 | 5 | 174 | 58.00 | 164.15 | 10 | 13 |
Jason Mohammed Powergen Penal SC | 5 | 5 | 148 | 49.33 | 155.79 | 10 | 8 |
Roshon Primus Central Sports | 5 | 5 | 144 | 48.00 | 160.00 | 15 | 4 |
Amir Jangoo QPCC I | 4 | 4 | 143 | 47.67 | 178.75 | 8 | 12 |
Tion Webster QPCC I | 4 | 4 | 134 | 33.50 | 191.43 | 15 | 9 |
Adrian Sehzad Ali Marchin Patriots Sports Club | 2 | 2 | 123 | 61.50 | 144.71 | 18 | 2 |
Isaiah Rajah QPCC I | 4 | 4 | 114 | 57.00 | 152.00 | 9 | 5 |
Aaron Alfred Central Sports | 5 | 4 | 113 | 28.25 | 131.40 | 8 | 7 |
Marcelle Jones Profilbau Victoria United | 3 | 3 | 113 | 56.50 | 118.95 | 12 | 4 |
Nicholas Sookdeosingh Clarke Road United | 2 | 2 | 107 | 53.50 | 191.07 | 6 | 11 |
Kyle Roopchand Profilbau Victoria United | 3 | 3 | 107 | 35.67 | 178.33 | 12 | 6 |
Daniel Williams Powergen Penal SC | 5 | 5 | 107 | 21.40 | 155.07 | 11 | 7 |
Kjorn Ottley Central Sports | 3 | 3 | 100 | 33.33 | 142.86 | 5 | 8 |
Takim Lowe Preysal SC | 3 | 3 | 95 | 31.67 | 109.20 | 7 | 5 |
Keagan Simmons Central Sports | 5 | 4 | 94 | 23.50 | 154.10 | 13 | 4 |
Shatrughan Rambaran Alescon Comets SC | 3 | 3 | 94 | 31.33 | 151.61 | 8 | 6 |
Darren Bravo QPCC I | 4 | 4 | 94 | 47.00 | 142.42 | 10 | 3 |
Derone Davis Central Sports | 4 | 3 | 92 | 46.00 | 180.39 | 6 | 5 |
Vikash Mohan Clarke Road United | 4 | 4 | 92 | 23.00 | 131.43 | 11 | 3 |
Antonio Gomez Preysal SC | 3 | 3 | 89 | 29.67 | 171.15 | 14 | 3 |
Yannick Ottley Clarke Road United | 4 | 4 | 85 | 21.25 | 125.00 | 9 | 1 |
Sanjay Jawahir Alescon Comets SC | 3 | 3 | 83 | 27.67 | 176.60 | 7 | 4 |
Leonardo Julien QPCC II | 3 | 3 | 81 | 27.00 | 152.83 | 6 | 5 |
Jesse Bootan Central Sports | 5 | 5 | 79 | 19.75 | 219.44 | 4 | 9 |
Hakeem Mitchell Marchin Patriots Sports Club | 2 | 2 | 64 | 64.00 | 110.34 | 5 | 3 |
Riyaad Mohammad Profilbau Victoria United | 2 | 2 | 61 | 61.00 | 83.56 | 0 | 2 |
Justin Jagessar Premier League Under-19 | 2 | 2 | 58 | 29.00 | 120.83 | 4 | 3 |
Jordan Samkaran T&T Defence Force Cricket Team | 1 | 1 | 54 | 54.00 | 154.29 | 9 | 1 |
Akiel Cooper Powergen Penal SC | 5 | 3 | 51 | 17.00 | 137.84 | 2 | 4 |
Vishan Jagessar Preysal SC | 3 | 3 | 51 | 17.00 | 137.84 | 5 | 2 |
Tariq Mohammad Clarke Road United | 2 | 1 | 47 | 82.46 | 3 | 2 | |
Nicholas Ali Alescon Comets SC | 3 | 3 | 47 | 23.50 | 142.42 | 6 | 1 |
Andre Medina T&T Defence Force Cricket Team | 1 | 1 | 46 | 117.95 | 1 | 2 | |
Dejourn Charles Clarke Road United | 4 | 4 | 46 | 11.50 | 112.20 | 3 | 2 |
Teshawn Castro Marchin Patriots Sports Club | 2 | 2 | 44 | 22.00 | 146.67 | 4 | 2 |
Joshua Davis Premier League Under-19 | 2 | 2 | 44 | 44.00 | 122.22 | 3 | 1 |
Terrance Hinds Central Sports | 5 | 4 | 38 | 12.67 | 118.75 | 3 | 1 |
Nick Ramlal Premier League Under-19 | 2 | 2 | 37 | 37.00 | 112.12 | 2 | 2 |
(W1) Imran Khan Central Sports | 5 | 3 | 35 | 35.00 | 112.90 | 4 | 0 |
Jeremy Araujo QPCC II | 3 | 3 | 34 | 11.33 | 80.95 | 3 | 1 |
Vikesh Harrylochan Profilbau Victoria United | 3 | 2 | 34 | 17.00 | 136.00 | 2 | 3 |
Savion Lara QPCC II | 2 | 2 | 34 | 34.00 | 125.93 | 3 | 1 |
Andrew Rambaran Premier League Under-19 | 2 | 2 | 34 | 17.00 | 103.03 | 2 | 1 |
Rodney Sieunarine Preysal SC | 3 | 3 | 33 | 11.00 | 89.19 | 2 | 1 |
Ronaldo Forester Alescon Comets SC | 3 | 3 | 32 | 16.00 | 94.12 | 4 | 0 |
Sagar Patel QPCC II | 3 | 3 | 32 | 10.67 | 100.00 | 4 | 1 |
Damion Joachim Powergen Penal SC | 5 | 4 | 30 | 7.50 | 187.50 | 1 | 4 |
Jyd Goolie QPCC I | 4 | 2 | 29 | 29.00 | 76.32 | 2 | 0 |
Loading...
টপ রান স্কোরার
192 রান
2.
Joshua Persaud CRU · T20
190 রান
174 রান