Trinidad T20 Festival 2025
Mar 6, 2025 - Mar 23, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 26 · দলসমূহ 14
349বার কাউন্টার
233 Caught
51 Bowled
29 LBW
24 Run Out
11 Stumped
1 Hit Wicket
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kerwin Sirju Clarke Road United | 6 | 5 | 11.5 | 71 | 83 | 13 |
Devon Lord Yorkshire Cricket Club | 4 | 4 | 15 | 90 | 147 | 10 |
Jordan Samkaran Profilbau Victoria United | 4 | 4 | 15 | 90 | 88 | 9 |
Akeal Hosein QPCC I | 6 | 6 | 23 | 138 | 167 | 9 |
Mark Deyal Clarke Road United | 6 | 6 | 22.1 | 133 | 164 | 9 |
Giovonte Depeiza Marchin Patriots Sports Club | 5 | 5 | 10.4 | 64 | 69 | 8 |
বার কমেন্টারি
ম্যাচসমূহ
728Mark Deyal CRU

331Mark Deyal CRU

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kadeem Alleyne MPSC | 5 | 258 | 28 |
Ethan Gibson YCC | 4 | 122 | 20 |
Denesh Ramdin WSC | 2 | 167 | 20 |
Evin Lewis MPSC | 5 | 327 | 20 |
Joshua Da Silva QPCC | 3 | 175 | 20 |
Shian Brathwaite CRU | 5 | 142 | 18 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Evin Lewis MPSC | 5 | 327 | 29 |
Kadeem Alleyne MPSC | 5 | 258 | 17 |
Andre Fletcher QPCC | 6 | 153 | 15 |
Darren Bravo QPCC | 6 | 173 | 11 |
Navin Bidaisee PPS | 5 | 180 | 10 |
Nicholas Pooran CRU | 1 | 112 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
QPCC I | 1009 | 87 |
Marchin Patriots Sports Club | 1011 | 80 |
Clarke Road United | 773 | 78 |
Powergen Penal SC | 753 | 75 |
Yorkshire Cricket Club | 617 | 63 |
Preysal SC | 592 | 62 |
Central Sports | 595 | 62 |
Merryboys Sports Club | 476 | 50 |
Profilbau Victoria United | 475 | 50 |
Prisons SC | 490 | 46 |
Woodland Sports Club | 303 | 32 |
T&T Police Service Cricket Team | 265 | 28 |
El Socorro Youth Movement | 106 | 9 |
Club Sando | 73 | 6 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Marchin Patriots Sports Club | 1006 | 67 |
QPCC I | 1003 | 55 |
Clarke Road United | 695 | 36 |
Powergen Penal SC | 751 | 34 |
Central Sports | 553 | 26 |
Yorkshire Cricket Club | 617 | 25 |
Preysal SC | 491 | 21 |
Merryboys Sports Club | 373 | 16 |
Prisons SC | 434 | 15 |
Profilbau Victoria United | 339 | 13 |
T&T Police Service Cricket Team | 194 | 9 |
Woodland Sports Club | 259 | 8 |
Club Sando | 59 | 4 |
El Socorro Youth Movement | 33 | 2 |
টপ রান স্কোরার
327 রান
258 রান
3.
Sachin Seecharan PSC · T20
209 রান
টপ বার ট্যাকার
1.
Kerwin Sirju CRU · T20
13 বার
2.
Devon Lord YCC · T20
10 বার
3.
Jordan Samkaran PVU · T20
9 বার
বার জান
349সিরিজ বার কাউন্টার
233 Caught
51 Bowled
29 LBW
24 Run Out
11 Stumped
1 Hit Wicket
বাউন্ডারি ট্র্যাকার
728
331শেষ চার Mark Deyal (CRU)
Last Six Mark Deyal (CRU)
Yannick Ottley to Dexter Sween, no run, c V Mohan b KYG Ottley
Clevon Kalawan to Kyle Ramdoo, no run, c Anderson Mahase b C Kalawan
Shiva Sankar to Andre Fletcher, no run, c V Mohan b S Sankar
Mark Deyal to Darren Bravo, no run, b M Deyal
Mark Deyal to Terrance Hinds, no run, c S Brathwaite b M Deyal
Akeal Hosein to Shian Brathwaite, no run, lbw b AJ Hosein
Jyd Goolie to Vikash Mohan, no run, b J Goolie
Terrance Hinds to Nicholas Sookdeosingh, no run, lbw b T Hinds
Akeal Hosein to Clevon Kalawan, no run, c P Williams b AJ Hosein
Khary Pierre to Yannick Ottley, no run, st AA Jangoo b Khary Pierre
Khary Pierre to Anderson Mahase, no run, c J Goolie b Khary Pierre
Khary Pierre to Antonio Gomez, no run, c AA Jangoo b Khary Pierre
Jyd Goolie to Kerwin Sirju, no run, c AJ Hosein b J Goolie
Jyd Goolie to Shiva Sankar, no run, lbw b J Goolie
Terrance Hinds to Shatrughan Rambaran, no run, lbw b T Hinds