Uganda tour of Namibia 2026
Mar 18, 2026 - Mar 25, 2026 · ফরম্যাট:MIXED · ম্যাচসমূহ 5 · দলসমূহ 3
55বার কাউন্টার
33 Caught
15 Bowled
5 LBW
2 Run Out
সর্বাধিক বার
ফরম্যাট
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Max Heingo Namibia A | 0 | 1 | 3.5 | 23 | 9 | 4 |
Jan Balt Namibia A | 2 | 2 | 8 | 48 | 41 | 4 |
Juma Miyagi Uganda | 2 | 2 | 6 | 36 | 51 | 4 |
Henry Ssenyondo Uganda | 3 | 3 | 10 | 60 | 89 | 4 |
Dylan Leicher Namibia A | 2 | 3 | 7 | 42 | 52 | 3 |
Ruben Trumpelmann Namibia A | 0 | 1 | 4 | 24 | 7 | 2 |
বার কমেন্টারি
ম্যাচসমূহ
107
46
Most Fours
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Jan Nicol Loftie-Eaton NAM-A | 2 | 116 | 11 |
Simon Ssesazi UGA | 3 | 67 | 10 |
Louren Steenkamp NAM-A | 0 | 82 | 8 |
Robinson Obuya UGA | 3 | 51 | 8 |
Olipa Gerald UGA | 3 | 58 | 5 |
Riazat Ali Shah UGA | 3 | 57 | 3 |
Most Sixes
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Dylan Leicher NAM-A | 2 | 83 | 4 |
Jan Nicol Loftie-Eaton NAM-A | 2 | 116 | 4 |
Louren Steenkamp NAM-A | 0 | 82 | 4 |
Riazat Ali Shah UGA | 3 | 57 | 3 |
Zane Green NAM-A | 2 | 34 | 3 |
Simon Ssesazi UGA | 3 | 67 | 2 |
টপ রান স্কোরার
132 রান
116 রান
83 রান
টপ বার ট্যাকার
5 বার
2.
Joseph Baguma UGA · LISTA
5 বার
4 বার