ভাইটালিটি ব্লাস্ট ২০২৬
909বার কাউন্টার
655 Caught
151 Bowled
45 LBW
45 Run Out
8 Stumped
3 Retired Out
2 Hit Wicket
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Mohammad Ali Nottinghamshire | 8 | 8 | 31.5 | 191 | 251 | 17 |
James Sales Northamptonshire | 7 | 7 | 24 | 144 | 197 | 17 |
Duan Jansen Gloucestershire | 6 | 6 | 18 | 108 | 156 | 16 |
Scott Currie Hampshire | 8 | 8 | 30 | 180 | 204 | 15 |
Hasan Ali Yorkshire | 7 | 7 | 24 | 144 | 180 | 15 |
Chris Wood Hampshire | 8 | 8 | 31 | 186 | 251 | 15 |
বার কমেন্টারি
ম্যাচসমূহ
2003Sam Billings KEN

888Joe Denly KEN

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Chris Lynn NOR | 7 | 320 | 37 |
Beau Webster WAR | 7 | 367 | 36 |
George Munsey NOT | 8 | 408 | 35 |
James Rew SOM | 6 | 342 | 34 |
Martin Andersson DER | 7 | 288 | 31 |
Daniel Hughes SUS | 7 | 226 | 31 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Liam Livingstone LAN | 5 | 299 | 25 |
George Munsey NOT | 8 | 408 | 20 |
Sam Billings KEN | 8 | 338 | 18 |
Beau Webster WAR | 7 | 367 | 17 |
Chris Lynn NOR | 7 | 320 | 17 |
Aneurin Donald DER | 7 | 218 | 16 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Derbyshire | 1356 | 152 |
Somerset | 1327 | 125 |
Northamptonshire | 1221 | 123 |
Hampshire | 1306 | 120 |
Nottinghamshire | 1348 | 119 |
Sussex | 1138 | 114 |
Yorkshire | 1307 | 113 |
Essex | 1068 | 112 |
Worcestershire | 1163 | 112 |
Kent | 1270 | 110 |
Glamorgan | 1144 | 109 |
Middlesex | 1112 | 104 |
Warwickshire | 1125 | 103 |
Surrey | 1091 | 103 |
Leicestershire | 1143 | 103 |
Gloucestershire | 1075 | 101 |
Durham | 1023 | 98 |
Lancashire | 970 | 82 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Yorkshire | 1263 | 70 |
Nottinghamshire | 1332 | 64 |
Somerset | 1307 | 54 |
Lancashire | 900 | 54 |
Hampshire | 1322 | 54 |
Derbyshire | 1194 | 53 |
Kent | 1201 | 52 |
Northamptonshire | 1189 | 51 |
Warwickshire | 1112 | 50 |
Glamorgan | 1056 | 50 |
Surrey | 1098 | 50 |
Sussex | 1066 | 47 |
Gloucestershire | 1025 | 45 |
Essex | 1020 | 45 |
Worcestershire | 1175 | 40 |
Middlesex | 990 | 37 |
Leicestershire | 997 | 36 |
Durham | 939 | 36 |
টপ রান স্কোরার
টপ বার ট্যাকার
বার জান
909সিরিজ বার কাউন্টার
655 Caught
151 Bowled
45 LBW
45 Run Out
8 Stumped
3 Retired Out
2 Hit Wicket
বাউন্ডারি ট্র্যাকার
2003
888শেষ চার Sam Billings (KEN)
Last Six Joe Denly (KEN)
Joe Denly to Toby Albert, no run, c Z Crawley b JL Denly
Grant Stewart to James Vince, no run, b G Stewart
Grant Stewart to Joe Weatherley, no run, b G Stewart
Grant Stewart to Hilton Cartwright, no run, c KJ Dudgeon b G Stewart
Grant Stewart to Ben Mayes, no run, c Z Crawley b G Stewart
Fred Klaassen to James Fuller, 1 run, runout (DJ Bell-Drummond)
Liam Dawson to Daniel Bell-Drummond, no run, c JK Fuller b L Dawson
Chris Wood to Zak Crawley, no run, b CP Wood
Chris Wood to Harry Finch, no run, b CP Wood