West Indies Breakout League 2025
Apr 25, 2025 - May 10, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 17 · দলসমূহ 6
233বার কাউন্টার
152 Caught
42 Bowled
20 Run Out
17 LBW
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Micah Mckenzie Leeward Islands Thunder | 6 | 6 | 22 | 132 | 136 | 12 |
Anderson Mahase Leeward Islands Thunder | 7 | 7 | 20.5 | 125 | 129 | 10 |
Navin Bidaisee Trinidad & Tobago Legions | 6 | 6 | 20 | 120 | 125 | 10 |
Jediah Blades Guyana Rainforest Rangers | 5 | 5 | 19.2 | 116 | 148 | 10 |
Johann Layne Trinidad & Tobago Legions | 6 | 6 | 23 | 138 | 172 | 9 |
Nathan Edwards Leeward Islands Thunder | 7 | 7 | 24 | 144 | 192 | 9 |
বার কমেন্টারি
ম্যাচসমূহ
367Micah Mckenzie LIT

210Cameron Pennyfeather LIT

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kofi James LIT | 7 | 240 | 23 |
Johann Jeremiah WII | 6 | 203 | 21 |
Kevlon Anderson GRR | 5 | 227 | 19 |
Amir Jangoo TTL | 6 | 138 | 16 |
Alick Athanaze WII | 6 | 160 | 12 |
Joshua Da Silva TTL | 6 | 161 | 12 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Kofi James LIT | 7 | 240 | 16 |
Johann Jeremiah WII | 6 | 203 | 11 |
Shaqkere Parris BBP | 5 | 136 | 10 |
Alick Athanaze WII | 6 | 160 | 9 |
Joshua Da Silva TTL | 6 | 161 | 9 |
Teddy Bishop WII | 6 | 146 | 8 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Trinidad & Tobago Legions | 875 | 76 |
Leeward Islands Thunder | 823 | 73 |
Windward Islands Infernos | 885 | 65 |
Barbados Pelicans | 664 | 56 |
Guyana Rainforest Rangers | 712 | 54 |
Jamaica Titans | 637 | 43 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Windward Islands Infernos | 899 | 51 |
Trinidad & Tobago Legions | 850 | 38 |
Barbados Pelicans | 682 | 35 |
Leeward Islands Thunder | 724 | 34 |
Guyana Rainforest Rangers | 722 | 26 |
Jamaica Titans | 613 | 26 |
টপ রান স্কোরার
240 রান
227 রান
203 রান
টপ বার ট্যাকার
1.
Micah Mckenzie LIT · T20
12 বার
10 বার
10 বার
বাউন্ডারি ট্র্যাকার
367
210শেষ চার Micah Mckenzie (LIT)
Last Six Cameron Pennyfeather (LIT)
Karima Gore to Amir Jangoo, no run, c M Louis b K Gore
Micah Mckenzie to Navin Bidaisee, no run, c G Depeiza b M Mckenzie
Micah Mckenzie to Jyd Goolie, no run, c Anderson Mahase b M Mckenzie
Karima Gore to Crystian Thurton, no run, lbw b K Gore
Anderson Mahase to Kamil Pooran, no run, c K Gore b Anderson Mahase
McKenny Clarke to James Cornelius, no run, c J James b M Clarke
Navin Bidaisee to Jewel Andrew, no run, c M Govia b N Bidaisee
Navin Bidaisee to Mikyle Louis, no run, b N Bidaisee
Jyd Goolie to Karima Gore, no run, c K Pooran b J Goolie
Jyd Goolie to Kofi James, no run, c J James b J Goolie
Jyd Goolie to Anderson Mahase, no run, lbw b J Goolie
McKenny Clarke to Giovonte Depeiza, no run, c J Goolie b M Clarke
McKenny Clarke to Cameron Pennyfeather, no run, b M Clarke
Johann Layne to Elroy Francis Junior, no run, c J Da Silva b J Layne