World Cup Under-19 Asia Division 2 Qualifier 2022
Sep 29, 2022 - Oct 7, 2022 · ফরম্যাট:LISTA · ম্যাচসমূহ 15 · দলসমূহ 9BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sidhant Singapore Under-19s | 5 | 4 | 261 | 87.00 | 90.31 | 22 | 2 |
Aryan Bisht Oman Under-19s | 5 | 5 | 248 | 124.00 | 81.85 | 10 | 1 |
Vihaan Maheshwari Singapore Under-19s | 5 | 4 | 184 | 46.00 | 82.51 | 13 | 4 |
Aaryan Modi Singapore Under-19s | 5 | 4 | 182 | 60.67 | 83.11 | 11 | 0 |
Arjun Suresh Dhiman Oman Under-19s | 5 | 5 | 150 | 30.00 | 83.80 | 18 | 0 |
Taha Shahbaz Qatar Under-19s | 3 | 3 | 149 | 49.67 | 65.93 | 14 | 3 |
Lakhsmi Narayana Oman Under-19s | 5 | 5 | 131 | 26.20 | 54.13 | 10 | 0 |
Parth Bhagwat Hong Kong Under-19s | 5 | 4 | 114 | 38.00 | 75.50 | 15 | 0 |
Jayden Botfield Hong Kong Under-19s | 5 | 5 | 112 | 22.40 | 70.89 | 12 | 1 |
Siddh Mehta Oman Under-19s | 5 | 4 | 102 | 34.00 | 79.07 | 9 | 0 |
Ansh Doshi Hong Kong Under-19s | 5 | 4 | 102 | 34.00 | 49.76 | 11 | 0 |
Aryan Ashwin Bahrain Under-19s | 4 | 4 | 89 | 22.25 | 53.29 | 5 | 0 |
Daksh Mangukiya Hong Kong Under-19s | 5 | 5 | 87 | 21.75 | 59.18 | 10 | 0 |
Mudassar Khan Hong Kong Under-19s | 5 | 4 | 85 | 42.50 | 81.73 | 3 | 5 |
Aditya Gurumukhi Parag Oman Under-19s | 5 | 5 | 84 | 21.00 | 65.63 | 8 | 0 |
Aliyaan Zahir Mohammad Hong Kong Under-19s | 5 | 3 | 81 | 27.00 | 57.45 | 3 | 0 |
Chaloemwong Chatphaisan Thailand Under-19s | 2 | 2 | 76 | 38.00 | 80.85 | 7 | 4 |
Abdul Samad Hong Kong Under-19s | 5 | 3 | 76 | 25.33 | 60.32 | 7 | 1 |
Muhammad Adil Bahrain Under-19s | 4 | 4 | 70 | 17.50 | 62.50 | 7 | 0 |
Jack Joemon Joseph Qatar Under-19s | 3 | 3 | 68 | 22.67 | 60.71 | 4 | 2 |
Pratham Somani Singapore Under-19s | 4 | 4 | 62 | 20.67 | 45.26 | 4 | 0 |
Devansh Loya Oman Under-19s | 4 | 4 | 60 | 15.00 | 42.25 | 8 | 0 |
Rishabh Ramesh Bahrain Under-19s | 4 | 4 | 59 | 14.75 | 51.75 | 7 | 1 |
Abhuday Chhajer Singapore Under-19s | 3 | 3 | 54 | 18.00 | 58.06 | 1 | 0 |
Glen Menezes Oman Under-19s | 5 | 3 | 48 | 48.00 | 76.19 | 2 | 0 |
Pranav Maheshwari Singapore Under-19s | 5 | 4 | 42 | 10.50 | 59.15 | 3 | 0 |
Aaryan Kaul Bahrain Under-19s | 2 | 2 | 42 | 21.00 | 53.16 | 2 | 0 |
Aryan Chandrimani Hong Kong Under-19s | 5 | 3 | 40 | 20.00 | 111.11 | 3 | 1 |
Danuphon Fuangyotpinit Thailand Under-19s | 3 | 3 | 39 | 13.00 | 31.97 | 4 | 0 |
Tanuj Sivakumar Oman Under-19s | 4 | 4 | 38 | 12.67 | 70.37 | 3 | 0 |
Khaja Sunasara Saudi Arabia Under-19s | 2 | 2 | 37 | 18.50 | 75.51 | 5 | 0 |
Abhinav Girish Bahrain Under-19s | 4 | 4 | 37 | 9.25 | 43.02 | 1 | 0 |
Zuhair Zuhair Saudi Arabia Under-19s | 2 | 2 | 35 | 35.00 | 40.23 | 3 | 0 |
Karma Dorji Bhutan Under-19s | 3 | 3 | 34 | 17.00 | 55.74 | 3 | 0 |
Rahil Daniyal Habibullah Oman Under-19s | 5 | 3 | 33 | 11.00 | 61.11 | 1 | 0 |
Hetul Dineshkumar Patel Qatar Under-19s | 3 | 3 | 33 | 11.00 | 28.45 | 1 | 0 |
Venkatesan Thiyanesh Singapore Under-19s | 3 | 1 | 32 | 32.00 | 103.23 | 4 | 0 |
Vishwaesh Gurumurthy Bahrain Under-19s | 3 | 3 | 31 | 10.33 | 77.50 | 2 | 1 |
Mohak Dugar Thailand Under-19s | 3 | 3 | 31 | 15.50 | 59.62 | 1 | 0 |
Jeevan Santhanam Singapore Under-19s | 5 | 4 | 31 | 10.33 | 56.36 | 1 | 1 |
Rahil Khan-I Singapore Under-19s | 2 | 2 | 30 | 30.00 | 62.50 | 3 | 0 |
Siriphum Sonthi Thailand Under-19s | 1 | 1 | 29 | 29.00 | 63.04 | 1 | 0 |
Nadith Tennakoon Bahrain Under-19s | 4 | 4 | 25 | 12.50 | 53.19 | 1 | 0 |
Sashwath Prasad Saudi Arabia Under-19s | 2 | 2 | 25 | 12.50 | 36.76 | 2 | 0 |
Tashi Dorji Bhutan Under-19s | 3 | 3 | 24 | 8.00 | 53.33 | 4 | 0 |
Luqman Mehmood Qatar Under-19s | 3 | 1 | 24 | 24.00 | 120.00 | 3 | 0 |
Aryan Pande Bahrain Under-19s | 3 | 3 | 23 | 7.67 | 41.82 | 1 | 0 |
Panuwat Desungnoen Thailand Under-19s | 3 | 3 | 23 | 7.67 | 22.77 | 2 | 0 |
Sreenivas Venkatakrishnan Qatar Under-19s | 3 | 3 | 22 | 11.00 | 38.60 | 3 | 0 |
Ashish Kumar-I Oman Under-19s | 1 | 1 | 21 | 21.00 | 48.84 | 3 | 0 |
Loading...
টপ রান স্কোরার
1.
Sidhant SN-U19 · LISTA
261 রান
248 রান
3.
Vihaan Maheshwari SN-U19 · LISTA
184 রান
টপ বার ট্যাকার
1.
Jeevan Santhanam SN-U19 · LISTA
15 বার
2.
Adwitya Bhargava SN-U19 · LISTA
10 বার
3.
Arjun Suresh Dhiman OM-U19 · LISTA
10 বার