লিটন দাস: বাংলাদেশের স্টাইলিশ টপ-অর্ডার ব্যাটসম্যান এবং লিঞ্চপিন
Litton Kumer Das is a dynamic Bangladeshi wicketkeeper-batsman, known for explosive starts and elegant strokeplay, who plays for the Rangpur Riders in the BPL, alongside representing Bangladesh internationally across all formats, holding records like Bangladesh's highest ODI score (176) and captaining the T20I side; he debuted internationally in 2015 and has achieved significant milestones like BPL centuries, fastest T20I fifties, and numerous domestic accolades, establishing himself as a key player for his teams.
সূচিপত্র
স্ট্যাটস
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bangladesh vs New Zealand · 3rd T20I | T20I | May 2, 2026 | 26 | 17 | 3 | 1 | 152.94 |
| Bangladesh vs New Zealand · 1st T20I | T20I | April 27, 2026 | 21 | 15 | 2 | 1 | 140.00 |
| Bangladesh vs New Zealand · 3rd ODI | ODI | April 23, 2026 | 76 | 91 | 3 | 1 | 83.52 |
| Bangladesh vs New Zealand · 2nd ODI | ODI | April 20, 2026 | 7 | 11 | 1 | 0 | 63.64 |
| Bangladesh vs New Zealand · 1st ODI | ODI | April 17, 2026 | 46 | 68 | 3 | 0 | 67.65 |
| Bangladesh vs Pakistan · 3rd ODI | ODI | March 15, 2026 | 41 | 51 | 1 | 1 | 80.39 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pakistan tour of Bangladesh 2026 | ODI | Mar 11, 2026 - Mar 15, 2026 | 85 | 90 | 5 | 3 | 94.44 |
| BCL One Day 2026 | LISTA | Feb 21, 2026 - Mar 4, 2026 | 65 | 91 | 6 | 0 | 71.43 |
| ODOMMO Bangladesh T20 Cup 2026 | T20 | Feb 5, 2026 - Feb 9, 2026 | 123 | 87 | 15 | 2 | 141.38 |
| Bangladesh Premier League 2025 | T20 | Dec 26, 2025 - Jan 24, 2026 | 202 | 160 | 23 | 4 | 126.25 |
| Ireland tour of Bangladesh 2025 | TEST | Nov 10, 2025 - Dec 2, 2025 | 188 | 258 | 16 | 5 | 72.87 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 52 | 90 | 3117 | 5225 | 141 | 35.4200 | 59.6500 | 2 | 374 | 23 | 19 | 5 |
| ODI | 101 | 100 | 2783 | 3250 | 176 | 30.5800 | 85.6300 | 9 | 286 | 49 | 13 | 5 |
| T20 | 269 | 263 | 6109 | 4793 | 125 | 24.4300 | 127.4500 | 13 | 628 | 188 | 35 | 1 |
| T20I | 121 | 119 | 2676 | 2114 | 83 | 23.4700 | 126.5800 | 5 | 260 | 82 | 16 | 0 |
| List A | 197 | 194 | 6368 | 7242 | 176 | 35.3700 | 87.9300 | 14 | 679 | 121 | 33 | 12 |
| First Class | 100 | 171 | 7428 | 11489 | 274 | 45.8500 | 64.6500 | 9 | 920 | 74 | 37 | 20 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 52 | 1 | 2.00 | 12 | 13 | 0 | 0.0000 | 6.5000 | 0.0000 | - | - | 0 | 0 | 0 |
| ODI | 101 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20 | 269 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20I | 121 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 197 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 100 | 2 | 5.00 | 30 | 27 | 0 | 0.0000 | 5.4000 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dhumketu vs Duronto · 1st Match | T20 | February 5, 2026 | 65 | 43 | 10 | 0 | 151.16 |
| Bangladesh vs Ireland · 2nd T20I | T20I | November 29, 2025 | 57 | 37 | 3 | 3 | 154.05 |
| Bangladesh vs Hong Kong · Group B | T20I | September 11, 2025 | 59 | 39 | 6 | 1 | 151.28 |
| Sri Lanka vs Bangladesh · 2nd T20I | T20I | July 13, 2025 | 76 | 50 | 1 | 5 | 152.00 |
| Durbar Rajshahi vs Dhaka Capitals · Match 18 | T20 | January 12, 2025 | 125 | 55 | 10 | 9 | 227.27 |
| Pakistan vs Bangladesh · 2nd Test | Test | August 30, 2024 | 138 | 228 | 13 | 4 | 60.53 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Netherlands tour of Bangladesh, 2025 | T20I | Aug 30, 2025 - Sep 3, 2025 | 145 | 93 | 14 | 6 | 155.91 |
ম্যাচসমূহ
Major Teams Represented
- International: Bangladesh
- Domestic (Bangladesh): Dhaka Division, Rangpur Division, Comilla Victorians, Dhaka Capitals, Rangpur Riders (BPL)
- International Leagues: Kolkata Knight Riders (IPL), Jamaica Tallawahs (CPL), Karachi Kings, Surrey Jaguars, Gazi Group Chattogram
Debuts In International Cricket Of Liton Das
- Test – June 10 – 14, 2015, vs India at Fatullah
- ODI – June 18, 2015, vs India at Mirpur
- T20I – July 05, 2015, vs South Africa at Mirpur
Career Highlights & Records
- Highest ODI Score: 176 (Bangladesh record)
- Fastest T20I Fifty (Bangladesh): 18 balls vs. Ireland (March 2023)
- BPL Milestones: Maiden T20 hundred (125 off 55 balls, Dhaka Capitals), highest opening stand (241)
- T20I Captaincy: Led Bangladesh to a 3-0 T20I series win in the West Indies
- Top Domestic Performer: Top scorer in 2014-15 National Cricket League
Wife Of Liton Das
- On 28 July 2019, he married his long-time girlfriend Devashri Biswas Sonchita who is an agriculturist in Mirpur, Bangladesh.

Key Statistics
- Tests: ~2319 runs, 3 centuries, Avg ~36.82
- ODIs: ~2065 runs, 5 centuries, Avg ~34.42
- T20Is: (Consistent run-scorer, captain, high strike rates)
- First-Class: ~6564 runs, 18 centuries, Avg ~48.29
Awards & Recognition
- Won Cricketer of the Year and Sportsman of the Year awards.
- Recognized for explosive batting and wicketkeeping skills.
Controversies Of Liton Das
- Liton came into controversy when he was given Stumped out of the bowling off Kuldeep Yadav, but Bangladesh fans were not impressed with the umpire’s decision.
Photo Gallery Of Liton Das
FAQs About Liton Das
Where did Litton Das learn cricket?
Litton was a student of the Bangladesh Krira Shikkha Protishtan, Bangladesh’s biggest sports institute, that has also produced the likes of Shakib Al Hasan, Mushfiqur Rahim, Nasir Hossain, etc.
Where is Litton Das from ?
Das is from the northern district of Dinajpur, which is around 331km from capital Dhaka,
Favourites Of Liton Das
| Food | Fish |
| Colour | Black |
| Destination | New York |
| Actor | Salman Khan |
Salary Of Liton Das
- – BPL 2025 - ৳8 lakh / month
- Net Worth – INR 30 crore

