অস্ট্রেলিয়া পাকিস্তান সফর ২০২৬
Jan 29, 2026 - Feb 1, 2026 · ফরম্যাট:T20I · ম্যাচসমূহ 3 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Salman Agha Pakistan | 3 | 3 | 120 | 40.00 | 171.43 | 10 | 8 |
Saim Ayub Pakistan | 3 | 3 | 119 | 39.67 | 170.00 | 13 | 4 |
Cameron Green Australia | 3 | 3 | 93 | 31.00 | 124.00 | 6 | 3 |
Babar Azam Pakistan | 3 | 3 | 76 | 38.00 | 124.59 | 4 | 2 |
Shadab Khan Pakistan | 3 | 3 | 75 | 37.50 | 174.42 | 3 | 7 |
Usman Khan Pakistan | 2 | 2 | 71 | 35.50 | 142.00 | 6 | 2 |
Xavier Bartlett Australia | 2 | 2 | 44 | 44.00 | 129.41 | 3 | 3 |
Matthew Short Australia | 3 | 3 | 34 | 11.33 | 109.68 | 4 | 0 |
Mohammad Nawaz Pakistan | 3 | 3 | 29 | 29.00 | 138.10 | 3 | 1 |
Travis Head Australia | 2 | 2 | 27 | 13.50 | 150.00 | 3 | 2 |
Josh Philippe Australia | 2 | 2 | 26 | 13.00 | 104.00 | 1 | 0 |
Marcus Stoinis Australia | 1 | 1 | 23 | 23.00 | 104.55 | 3 | 0 |
Khawaja Nafay Pakistan | 1 | 1 | 21 | 21.00 | 175.00 | 1 | 2 |
Fakhar Zaman Pakistan | 2 | 2 | 20 | 10.00 | 86.96 | 3 | 0 |
Mitchell Marsh Australia | 2 | 2 | 19 | 9.50 | 111.76 | 1 | 2 |
Matt Renshaw Australia | 3 | 3 | 18 | 6.00 | 81.82 | 1 | 1 |
Mitchell Owen Australia | 2 | 2 | 16 | 8.00 | 88.89 | 2 | 0 |
Faheem Ashraf Pakistan | 2 | 1 | 10 | 250.00 | 2 | 0 | |
Adam Zampa Australia | 3 | 3 | 8 | 8.00 | 61.54 | 0 | 0 |
Ben Dwarshuis Australia | 1 | 1 | 7 | 87.50 | 0 | 0 | |
Matthew Kuhnemann Australia | 2 | 2 | 7 | 3.50 | 58.33 | 0 | 0 |
Josh Inglis Australia | 1 | 1 | 5 | 5.00 | 83.33 | 1 | 0 |
Sahibzada Farhan Pakistan | 2 | 2 | 5 | 2.50 | 83.33 | 1 | 0 |
Jack Edwards Australia | 1 | 1 | 5 | 5.00 | 83.33 | 0 | 0 |
Salman Mirza Pakistan | 1 | 1 | 4 | 200.00 | 1 | 0 | |
Cooper Connolly Australia | 3 | 3 | 1 | 0.33 | 12.50 | 0 | 0 |
Sean Abbott Australia | 1 | 1 | 0 | 0 | 0 | ||
Shaheen Afridi Pakistan | 2 | 1 | 0 | 0 | 0 | ||
Usman Tariq Pakistan | 1 | 0 | 0 | 0 | 0 | ||
Abrar Ahmed Pakistan | 3 | 0 | 0 | 0 | 0 | ||
Naseem Shah Pakistan | 2 | 0 | 0 | 0 | 0 | ||
Mahli Beardman Australia | 1 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
120 রান
119 রান
93 রান