Canada Super 60 2025
Oct 8, 2025 - Oct 13, 2025 · ফরম্যাট:T10 · ম্যাচসমূহ 18 · দলসমূহ 8
186বার কাউন্টার
127 Caught
42 Bowled
10 Run Out
5 LBW
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Dilon Heyliger Brampton Blitz | 7 | 7 | 14 | 84 | 153 | 13 |
Isuru Udana Montreal Royal Tiger | 7 | 7 | 13 | 78 | 138 | 11 |
Tajinder Singh Vancouver Kings | 6 | 6 | 9 | 54 | 121 | 10 |
David Wiese Brampton Blitz | 7 | 7 | 14 | 84 | 127 | 9 |
Dwaine Pretorius Vancouver Kings | 6 | 6 | 10 | 60 | 145 | 9 |
Ryan Higgins Montreal Royal Tiger | 7 | 7 | 13 | 78 | 135 | 8 |
বার কমেন্টারি
ম্যাচসমূহ
232James Vince BBZ

403Alex Davies BBZ

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Alex Hales TTS | 5 | 196 | 15 |
Leus du Plooy MGM | 6 | 238 | 13 |
Max Chu VCK | 6 | 172 | 13 |
Chris Lynn WRW | 5 | 125 | 12 |
Dilpreet Bajwa MRT | 6 | 174 | 12 |
Ravi Bopara MGM | 6 | 132 | 11 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Leus du Plooy MGM | 6 | 238 | 25 |
Will Smeed BBZ | 7 | 193 | 25 |
Martin Guptill BBZ | 7 | 200 | 24 |
Josh Brown MRT | 7 | 165 | 21 |
Alex Hales TTS | 5 | 196 | 19 |
Max Chu VCK | 6 | 172 | 17 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Mississauga Masters | 710 | 47 |
White Rock Warriors | 579 | 42 |
Toronto Sixers | 528 | 39 |
Montreal Royal Tiger | 627 | 37 |
Vancouver Kings | 693 | 36 |
Brampton Blitz | 723 | 31 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Brampton Blitz | 785 | 86 |
Vancouver Kings | 693 | 72 |
Montreal Royal Tiger | 696 | 69 |
Mississauga Masters | 727 | 68 |
White Rock Warriors | 563 | 56 |
Toronto Sixers | 544 | 52 |
টপ রান স্কোরার
238 রান
200 রান
196 রান
টপ বার ট্যাকার
13 বার
11 বার
10 বার
বাউন্ডারি ট্র্যাকার
232
403শেষ চার James Vince (BBZ)
Last Six Alex Davies (BBZ)
David Wiese to Josh Brown, no run, c J Vince b D Wiese
David Wiese to Dilpreet Bajwa, no run, c R Merwe b D Wiese
Chris Greaves to Tom Moores, no run, b CN Greaves
Dilon Heyliger to Shreyas Movva, no run, b Dilon Heyliger
Dilon Heyliger to Nick Hobson, no run, c M Guptill b Dilon Heyliger
Dilon Heyliger to Shakib Al Hasan, no run, b Dilon Heyliger
Chris Greaves to Isuru Udana, no run, c R Merwe b CN Greaves
Chris Greaves to Andrew Tye, no run, b CN Greaves
Dilon Heyliger to Ryan Higgins, no run, c R Merwe b Dilon Heyliger
David Wiese to Ansh Pradipkumar Patel, no run, b D Wiese
Bradley Currie to Will Smeed, no run, c & b BJ Currie
Bradley Currie to James Vince, no run, b BJ Currie