ECI Cyprus Estonia 2024
Jun 15, 2024 - Jun 16, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 5 · দলসমূহ 2
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Arjun Shahi Cyprus | 5 | 5 | 9 | 54 | 110 | 7 |
David Robson Estonia | 4 | 4 | 8 | 48 | 83 | 5 |
Aditya Panwar Estonia | 3 | 3 | 4 | 24 | 27 | 4 |
Kalle Vislapuu Estonia | 3 | 3 | 6 | 36 | 63 | 4 |
Srinath Rajith Cyprus | 5 | 5 | 10 | 60 | 110 | 4 |
Aditya Savio Estonia | 4 | 4 | 8 | 48 | 91 | 4 |
বার কমেন্টারি
ম্যাচসমূহ
73
110
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Ali Masood EST | 5 | 193 | 17 |
Scott burdekin CYP | 4 | 150 | 11 |
Akila De Silva Kalugala CYP | 5 | 133 | 9 |
Sahil Chauhan EST | 5 | 237 | 8 |
Sachithra Tharanga CYP | 3 | 29 | 5 |
Stuart Hook EST | 5 | 48 | 5 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sahil Chauhan EST | 5 | 237 | 29 |
Scott burdekin CYP | 4 | 150 | 15 |
Ali Masood EST | 5 | 193 | 14 |
Akila De Silva Kalugala CYP | 5 | 133 | 13 |
Arslan Amjad EST | 5 | 80 | 10 |
Roshan Siriwardena CYP | 5 | 77 | 9 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Cyprus | 574 | 39 |
Estonia | 576 | 34 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Estonia | 579 | 58 |
Cyprus | 581 | 52 |
টপ রান স্কোরার
237 রান
193 রান
150 রান