ECS Estonia T10 2024
May 13, 2024 - May 24, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 59 · দলসমূহ 10
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Zahaan Khan Tallinn Stallions | 11 | 10 | 17 | 102 | 176 | 15 |
Pranay Gheewala Tallinn Stallions | 11 | 11 | 18.3 | 111 | 219 | 15 |
Vishal Tirkey Tartu CC | 13 | 13 | 23.5 | 143 | 342 | 13 |
Kalle Vislapuu Tallinn Hippos | 14 | 14 | 19.5 | 119 | 300 | 12 |
Gull Zaman Tallinn Strikers | 8 | 8 | 13 | 78 | 161 | 11 |
Habib Khan Tallinn Strikers | 9 | 8 | 16 | 96 | 175 | 10 |
বার কমেন্টারি
ম্যাচসমূহ
1063
1160
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Moshur Rahman TSR | 13 | 344 | 46 |
Steffan Gooch TH | 13 | 627 | 43 |
Muhammad Usman TTW | 13 | 468 | 42 |
Nicholas Salonen TCC | 8 | 415 | 37 |
Nowshad Babu TCC | 7 | 562 | 34 |
Ali Masood TU | 15 | 617 | 33 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Ali Masood TU | 15 | 617 | 71 |
Arslan Amjad TSK | 8 | 562 | 68 |
Steffan Gooch TH | 13 | 627 | 62 |
Nowshad Babu TCC | 7 | 562 | 60 |
Sahil Chauhan TU | 15 | 510 | 55 |
Shayan Khan TSK | 10 | 366 | 42 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Tallinn Hippos | 1711 | 151 |
Tallinn Super Riders | 1329 | 137 |
Tallinn Rising Stars | 1342 | 123 |
Tartu CC | 1664 | 122 |
Tallinn United | 2124 | 122 |
Tartu Wolves | 1385 | 120 |
Tallinn Stallions | 1004 | 83 |
Tallinn Strikers | 1230 | 79 |
Viking Stars | 697 | 64 |
Mustamae Bulls | 784 | 62 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Tallinn United | 2112 | 222 |
Tartu CC | 1606 | 158 |
Tallinn Hippos | 1669 | 143 |
Tallinn Strikers | 1198 | 132 |
Tartu Wolves | 1397 | 111 |
Tallinn Rising Stars | 1337 | 106 |
Tallinn Stallions | 1006 | 95 |
Tallinn Super Riders | 1346 | 87 |
Mustamae Bulls | 771 | 62 |
Viking Stars | 637 | 44 |
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Zahaan Khan TST · T10
15 বার
15 বার
3.
Vishal Tirkey TCC · T10
13 বার