ECS Estonia T10 2024
May 13, 2024 - May 24, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 59 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Steffan Gooch Tallinn Hippos | 13 | 11 | 627 | 125.40 | 273.80 | 43 | 62 |
Ali Masood Tallinn United | 15 | 14 | 617 | 77.13 | 302.45 | 33 | 71 |
Arslan Amjad Tallinn Strikers | 8 | 8 | 562 | 93.67 | 321.14 | 30 | 68 |
Nowshad Babu Tartu CC | 7 | 7 | 562 | 140.50 | 310.50 | 34 | 60 |
Sahil Chauhan Tallinn United | 15 | 13 | 510 | 63.75 | 329.03 | 32 | 55 |
Muhammad Usman Tartu Wolves | 13 | 13 | 468 | 42.55 | 234.00 | 42 | 41 |
Nicholas Salonen Tartu CC | 8 | 8 | 415 | 103.75 | 282.31 | 37 | 37 |
Jordan Obrien Tartu CC | 8 | 8 | 381 | 95.25 | 280.15 | 26 | 37 |
Shayan Khan Tallinn Strikers | 10 | 10 | 366 | 61.00 | 305.00 | 22 | 42 |
Stuart Hook Tallinn Hippos | 9 | 9 | 361 | 40.11 | 273.48 | 28 | 37 |
Anand Chandrappa Tallinn Super Riders | 12 | 12 | 354 | 39.33 | 197.77 | 33 | 24 |
Maidul Islam Tallinn Rising Stars | 13 | 13 | 349 | 29.08 | 220.89 | 30 | 32 |
Moshur Rahman Tallinn Super Riders | 13 | 13 | 344 | 34.40 | 175.51 | 46 | 16 |
Ali Raza II Tartu Wolves | 12 | 11 | 329 | 54.83 | 212.26 | 25 | 27 |
Shakeel Chauhan Tallinn United | 15 | 10 | 317 | 39.63 | 270.94 | 19 | 33 |
MD Shoaib Tallinn Rising Stars | 13 | 13 | 297 | 29.70 | 204.83 | 31 | 22 |
Saif Ur Rehman Tallinn Stallions | 5 | 5 | 262 | 87.33 | 284.78 | 24 | 24 |
Ben Jones Tallinn Hippos | 11 | 11 | 235 | 33.57 | 209.82 | 27 | 14 |
Rifaq Khan Tallinn Stallions | 11 | 11 | 233 | 25.89 | 209.91 | 21 | 20 |
Rashedul Islam Tallinn Super Riders | 8 | 8 | 231 | 33.00 | 248.39 | 22 | 20 |
Rupam Baruah Viking Stars | 8 | 8 | 226 | 32.29 | 203.60 | 19 | 17 |
David Robson Tallinn Hippos | 13 | 9 | 217 | 54.25 | 246.59 | 22 | 18 |
Nazmul Haque Tallinn Rising Stars | 13 | 13 | 210 | 21.00 | 182.61 | 19 | 17 |
Nand Riar Tallinn United | 8 | 6 | 205 | 68.33 | 238.37 | 10 | 21 |
Shebin Al Din Tallinn Rising Stars | 13 | 12 | 198 | 19.80 | 192.23 | 15 | 16 |
Ayush Ummat Tallinn United | 15 | 10 | 187 | 20.78 | 192.78 | 11 | 16 |
Praveen Muthukrishnan Mustamae Bulls | 7 | 7 | 183 | 30.50 | 210.34 | 11 | 18 |
Waliullah Mandozai Tartu CC | 4 | 4 | 182 | 60.67 | 298.36 | 9 | 20 |
Mubashar Iqbal Tartu Wolves | 13 | 10 | 168 | 28.00 | 186.67 | 9 | 17 |
Ankur Patel Tallinn Stallions | 11 | 8 | 166 | 55.33 | 267.74 | 9 | 18 |
Archit Nigam Tallinn United | 11 | 8 | 166 | 23.71 | 221.33 | 10 | 16 |
Marko Vaik Tallinn Hippos | 14 | 10 | 154 | 30.80 | 185.54 | 16 | 8 |
Eranga Wickramasinghe Mustamae Bulls | 8 | 8 | 153 | 21.86 | 161.05 | 16 | 10 |
Ram Krishan Tallinn Stallions | 11 | 7 | 150 | 50.00 | 230.77 | 13 | 13 |
Rajeevharan Sathasivam Mustamae Bulls | 7 | 7 | 145 | 29.00 | 181.25 | 6 | 16 |
Faraaz Abbas Tallinn Stallions | 3 | 3 | 138 | 46.00 | 265.38 | 9 | 15 |
Salman Khan Viking Stars | 8 | 8 | 138 | 17.25 | 202.94 | 11 | 11 |
Shahnawaz Khan Viking Stars | 4 | 4 | 132 | 44.00 | 162.96 | 16 | 8 |
Apeksha Makalande Mustamae Bulls | 8 | 8 | 131 | 16.38 | 131.00 | 18 | 3 |
Elias Hasan Tallinn Strikers | 10 | 6 | 123 | 30.75 | 170.83 | 11 | 10 |
Muhammad Zisan Tallinn Rising Stars | 7 | 7 | 112 | 16.00 | 169.70 | 11 | 9 |
Furqan Manzoor Tartu Wolves | 8 | 7 | 110 | 15.71 | 125.00 | 16 | 4 |
Jazib Sawar Tartu Wolves | 13 | 10 | 94 | 15.67 | 144.62 | 6 | 7 |
Partha Kar Tallinn Rising Stars | 13 | 10 | 91 | 18.20 | 124.66 | 11 | 4 |
Rony Zaman Tallinn Super Riders | 13 | 9 | 88 | 14.67 | 120.55 | 11 | 4 |
Sanu Maji Tartu Wolves | 11 | 5 | 77 | 19.25 | 130.51 | 4 | 7 |
Anurag Singh Tallinn United | 9 | 6 | 74 | 14.80 | 238.71 | 3 | 8 |
Rana Rashid Viking Stars | 8 | 8 | 68 | 11.33 | 97.14 | 5 | 3 |
Usman Muhammad Tartu Wolves | 5 | 2 | 62 | 62.00 | 151.22 | 9 | 2 |
Habib Khan Tallinn Strikers | 9 | 7 | 59 | 9.83 | 178.79 | 4 | 5 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Zahaan Khan TST · T10
15 বার
15 বার
3.
Vishal Tirkey TCC · T10
13 বার