ECS T10 Romania 2024
Jul 1, 2024 - Jul 12, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 59 · দলসমূহ 12
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ramesh Sathesan United CC Buchrest | 14 | 8 | 14.4 | 88 | 135 | 17 |
Taimoor Cheema Royal Eagles | 11 | 11 | 21 | 126 | 188 | 16 |
Saeed Ullah ACCB | 13 | 11 | 20 | 120 | 224 | 14 |
Rajesh Kumar Jr United CC Buchrest | 13 | 12 | 19.2 | 116 | 199 | 13 |
Waqas Ahmed-II Bucharest Gladiators | 15 | 15 | 25.1 | 151 | 227 | 12 |
Vishwa Priyadarshana ACCB | 13 | 13 | 25 | 150 | 265 | 12 |
বার কমেন্টারি
ম্যাচসমূহ
1006
827
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
(W1) Amir Hamza BUG | 15 | 434 | 50 |
Vasu Saini CLJ | 10 | 395 | 41 |
(W1) Vishal Sharma TRA | 10 | 345 | 38 |
Muhammad Moiz BUG | 15 | 435 | 32 |
Irfan Husain BUG | 15 | 432 | 28 |
Thilina Jayasuriya LIO | 11 | 203 | 27 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Irfan Husain BUG | 15 | 432 | 45 |
Muhammad Moiz BUG | 15 | 435 | 44 |
Taranjeet Singh CLJ | 10 | 379 | 44 |
(W1) Amir Hamza BUG | 15 | 434 | 27 |
Haider Ali REA | 11 | 217 | 25 |
Vasu Saini CLJ | 10 | 395 | 24 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Bucharest Gladiators | 1752 | 147 |
Transylvania | 1260 | 125 |
United CC Buchrest | 1159 | 119 |
ACCB | 1200 | 116 |
Baneasa Cricket Club | 1182 | 105 |
Lankan Lions | 1061 | 103 |
Cluj | 1264 | 101 |
Royal Eagles | 1120 | 88 |
Bucharest Zalmi | 519 | 51 |
Zinitis | 523 | 51 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Bucharest Gladiators | 1763 | 153 |
Cluj | 1278 | 117 |
Royal Eagles | 1120 | 93 |
Transylvania | 1246 | 89 |
ACCB | 1195 | 88 |
Baneasa Cricket Club | 1107 | 81 |
United CC Buchrest | 1159 | 75 |
Lankan Lions | 1043 | 70 |
Bucharest Zalmi | 454 | 34 |
Zinitis | 394 | 27 |
টপ রান স্কোরার
435 রান
434 রান
3.
Irfan Husain BUG · T10
432 রান
টপ বার ট্যাকার
1.
Ramesh Sathesan UNI · T10
17 বার
2.
Taimoor Cheema REA · T10
16 বার
3.
Saeed Ullah ACB · T10
14 বার