ECS T10 Romania 2024
Jul 1, 2024 - Jul 12, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 59 · দলসমূহ 12BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Muhammad Moiz Bucharest Gladiators | 15 | 15 | 435 | 33.46 | 237.70 | 32 | 44 |
(W1) Amir Hamza Bucharest Gladiators | 15 | 15 | 434 | 43.40 | 213.79 | 50 | 27 |
Irfan Husain Bucharest Gladiators | 15 | 15 | 432 | 33.23 | 217.09 | 28 | 45 |
Vasu Saini Cluj | 10 | 9 | 395 | 131.67 | 213.51 | 41 | 24 |
Taranjeet Singh Cluj | 10 | 8 | 379 | 47.38 | 296.09 | 22 | 44 |
(W1) Vishal Sharma Transylvania | 10 | 9 | 345 | 57.50 | 224.03 | 38 | 23 |
Rohit Kumar-I United CC Buchrest | 10 | 10 | 284 | 40.57 | 210.37 | 24 | 23 |
Ramesh Sathesan United CC Buchrest | 14 | 12 | 231 | 33.00 | 213.89 | 27 | 15 |
Taha Lodhi Transylvania | 7 | 7 | 229 | 38.17 | 222.33 | 23 | 17 |
Shahab Alam Royal Eagles | 11 | 11 | 229 | 28.63 | 208.18 | 14 | 23 |
Chamalka Fernando Cluj | 10 | 9 | 219 | 43.80 | 251.72 | 17 | 20 |
Haider Ali Royal Eagles | 11 | 10 | 217 | 36.17 | 252.33 | 10 | 25 |
Abdul Asif ACCB | 11 | 11 | 214 | 23.78 | 211.88 | 23 | 16 |
Gihan Sanjeewa Baneasa Cricket Club | 6 | 6 | 214 | 42.80 | 194.55 | 26 | 11 |
Thilina Jayasuriya Lankan Lions | 11 | 11 | 203 | 25.38 | 176.52 | 27 | 10 |
Parveen Kumar ACCB | 13 | 13 | 202 | 22.44 | 200.00 | 16 | 18 |
Yasir Muhammad Royal Eagles | 11 | 11 | 201 | 20.10 | 154.62 | 23 | 13 |
Gohar Manan ACCB | 13 | 13 | 192 | 16.00 | 202.11 | 16 | 18 |
Aleem Abdul Baneasa Cricket Club | 13 | 11 | 182 | 22.75 | 152.94 | 15 | 12 |
Waqas Ahmed-II Bucharest Gladiators | 15 | 12 | 180 | 18.00 | 200.00 | 12 | 17 |
Ariyan Mohammed Cluj | 10 | 9 | 179 | 35.80 | 271.21 | 12 | 19 |
Avishka Iroshan Lankan Lions | 8 | 8 | 178 | 25.43 | 141.27 | 15 | 13 |
Spike Strang Transylvania | 13 | 10 | 173 | 24.71 | 150.43 | 18 | 8 |
Shoyab Sheikh Transylvania | 6 | 5 | 158 | 31.60 | 254.84 | 8 | 19 |
Babar Nawaz Baneasa Cricket Club | 6 | 5 | 157 | 31.40 | 237.88 | 6 | 21 |
Saood Jan Royal Eagles | 10 | 8 | 152 | 38.00 | 176.74 | 12 | 12 |
Chanaka Fernando Lankan Lions | 10 | 10 | 147 | 14.70 | 175.00 | 13 | 11 |
Rob Lever Transylvania | 13 | 12 | 142 | 15.78 | 151.06 | 18 | 5 |
Wimukthi Madhushan ACCB | 8 | 8 | 137 | 17.13 | 171.25 | 17 | 6 |
Bilal Ahmad United CC Buchrest | 12 | 9 | 136 | 19.43 | 191.55 | 15 | 9 |
ljaz Hussain Baneasa Cricket Club | 12 | 10 | 135 | 19.29 | 137.76 | 13 | 8 |
Satwik Nadigotla United CC Buchrest | 11 | 9 | 130 | 16.25 | 164.56 | 17 | 5 |
Abdul Shakoor Baneasa Cricket Club | 11 | 7 | 126 | 25.20 | 172.60 | 6 | 11 |
Tharindu Thilakarathna Lankan Lions | 9 | 7 | 121 | 20.17 | 161.33 | 7 | 10 |
Ngoni Chibuwe Baneasa Cricket Club | 6 | 6 | 117 | 23.40 | 164.79 | 13 | 6 |
Ali Haider ACCB | 13 | 10 | 117 | 23.40 | 151.95 | 6 | 10 |
Sheriyar Sohail Zinitis | 8 | 8 | 116 | 14.50 | 173.13 | 11 | 8 |
Darshana Ubesekara Lankan Lions | 5 | 5 | 111 | 22.20 | 205.56 | 12 | 9 |
Jass Saini Bucharest Zalmi | 8 | 7 | 110 | 15.71 | 127.91 | 13 | 6 |
Taimoor Cheema Royal Eagles | 11 | 6 | 100 | 25.00 | 222.22 | 5 | 11 |
Dilusha Lakshan Zinitis | 8 | 8 | 100 | 12.50 | 133.33 | 9 | 5 |
Zaib Shah Baneasa Cricket Club | 9 | 8 | 97 | 16.17 | 161.67 | 11 | 5 |
Gayal Randula Lankan Lions | 13 | 10 | 95 | 15.83 | 103.26 | 9 | 5 |
Adeel Muhammad Royal Eagles | 11 | 9 | 86 | 10.75 | 106.17 | 10 | 3 |
Ali Hussain United CC Buchrest | 11 | 8 | 84 | 12.00 | 178.72 | 7 | 7 |
Shantanu Vashisht United CC Buchrest | 8 | 5 | 83 | 27.67 | 188.64 | 10 | 4 |
Devender Singh United CC Buchrest | 11 | 4 | 83 | 41.50 | 172.92 | 7 | 6 |
Saeed Ullah ACCB | 13 | 6 | 79 | 26.33 | 168.09 | 9 | 4 |
Naveen Kunta ACCB | 11 | 9 | 79 | 11.29 | 133.90 | 8 | 4 |
Sasindu Dilanka ACCB | 2 | 2 | 78 | 78.00 | 229.41 | 6 | 7 |
Loading...
টপ রান স্কোরার
435 রান
434 রান
3.
Irfan Husain BUG · T10
432 রান
টপ বার ট্যাকার
1.
Ramesh Sathesan UNI · T10
17 বার
2.
Taimoor Cheema REA · T10
16 বার
3.
Saeed Ullah ACB · T10
14 বার