Gulf Cricket T20 Championship 2024
Dec 13, 2024 - Dec 22, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 16 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Meet Bhavsar Kuwait | 6 | 6 | 222 | 37.00 | 114.43 | 21 | 4 |
Muhammad Waseem United Arab Emirates | 6 | 6 | 221 | 44.20 | 148.32 | 11 | 13 |
Asif Khan United Arab Emirates | 6 | 6 | 196 | 39.20 | 121.74 | 8 | 11 |
Usman Khalid Saudi Arabia | 5 | 5 | 185 | 46.25 | 124.16 | 17 | 7 |
Faisal Khan Saudi Arabia | 5 | 5 | 166 | 33.20 | 182.42 | 12 | 13 |
Muhammad Asim Qatar | 5 | 5 | 159 | 53.00 | 145.87 | 20 | 3 |
Tanish Suri United Arab Emirates | 5 | 5 | 158 | 31.60 | 118.80 | 15 | 3 |
Jatinder Singh Oman | 5 | 5 | 145 | 29.00 | 125.00 | 15 | 3 |
Muhammad Umar Abdullah Kuwait | 6 | 6 | 143 | 28.60 | 116.26 | 6 | 8 |
Ahmer Bin Nasir Bahrain | 5 | 4 | 143 | 35.75 | 114.40 | 11 | 3 |
Imal Liyanage Qatar | 5 | 5 | 142 | 28.40 | 107.58 | 15 | 2 |
Muhammad Nadeem Oman | 5 | 4 | 140 | 46.67 | 115.70 | 12 | 1 |
Vinayak Shukla Oman | 5 | 5 | 134 | 44.67 | 150.56 | 14 | 5 |
Usmangani Ibrahim Kuwait | 5 | 5 | 133 | 44.33 | 137.11 | 15 | 4 |
(W1) Asif Ali Bahrain | 5 | 5 | 126 | 31.50 | 94.74 | 6 | 8 |
Haider Ali Butt Bahrain | 5 | 5 | 123 | 30.75 | 111.82 | 10 | 4 |
Wasim Ali Oman | 5 | 5 | 100 | 20.00 | 151.52 | 7 | 5 |
Clinto Velookkara Anto Kuwait | 6 | 6 | 98 | 16.33 | 155.56 | 5 | 8 |
Rahul Chopra United Arab Emirates | 5 | 4 | 97 | 24.25 | 127.63 | 6 | 5 |
Alishan Sharafu United Arab Emirates | 6 | 6 | 89 | 14.83 | 117.11 | 8 | 4 |
Abdul Waheed Saudi Arabia | 5 | 5 | 87 | 29.00 | 89.69 | 4 | 1 |
Saqlain Arshad Qatar | 5 | 5 | 80 | 16.00 | 121.21 | 12 | 2 |
Muhammad Tanveer Qatar | 5 | 5 | 80 | 16.00 | 101.27 | 6 | 1 |
Aamir Kaleem Oman | 5 | 5 | 68 | 17.00 | 123.64 | 8 | 1 |
Waji Ul Hassan Saudi Arabia | 5 | 3 | 59 | 19.67 | 101.72 | 4 | 2 |
Abdul Manan Ali Saudi Arabia | 5 | 4 | 56 | 18.67 | 140.00 | 1 | 4 |
Mohammed Rizlan Qatar | 5 | 5 | 55 | 11.00 | 103.77 | 4 | 1 |
Ravija Sandaruwan Kuwait | 6 | 6 | 53 | 8.83 | 94.64 | 8 | 1 |
Usman Najeeb Saudi Arabia | 5 | 3 | 51 | 25.50 | 134.21 | 1 | 4 |
Bilal Tahir Kuwait | 6 | 5 | 47 | 11.75 | 142.42 | 4 | 3 |
Dhruv Parashar United Arab Emirates | 6 | 5 | 47 | 23.50 | 127.03 | 2 | 2 |
Ali Naseer United Arab Emirates | 6 | 5 | 46 | 11.50 | 131.43 | 5 | 0 |
Hammad Mirza Oman | 4 | 4 | 46 | 11.50 | 115.00 | 2 | 1 |
Karan Sonavale Oman | 3 | 3 | 44 | 14.67 | 86.27 | 4 | 0 |
Prashanth Kurup Bahrain | 5 | 5 | 44 | 8.80 | 80.00 | 3 | 1 |
Mohammad Ikramullah Khan Qatar | 5 | 5 | 39 | 9.75 | 92.86 | 5 | 0 |
Sai Sarthak Bahrain | 4 | 3 | 39 | 19.50 | 114.71 | 2 | 1 |
Zain Ul Abidin Saudi Arabia | 5 | 3 | 35 | 11.67 | 129.63 | 2 | 2 |
Sarfraz Ali Bahrain | 5 | 5 | 35 | 7.00 | 125.00 | 3 | 3 |
Himanshu Rathod Qatar | 3 | 2 | 32 | 123.08 | 4 | 0 | |
Yasin Patel Kuwait | 6 | 3 | 31 | 15.50 | 96.88 | 2 | 1 |
Adnan Idrees Kuwait | 4 | 3 | 30 | 10.00 | 107.14 | 5 | 0 |
Nawazish Akhtar Saudi Arabia | 4 | 2 | 28 | 28.00 | 90.32 | 3 | 0 |
Mohammed Aslam Kuwait | 6 | 5 | 28 | 7.00 | 82.35 | 3 | 0 |
Mohammad Ahnaff Qatar | 4 | 4 | 25 | 8.33 | 65.79 | 2 | 0 |
Sayed Monib Kuwait | 6 | 4 | 20 | 10.00 | 285.71 | 0 | 3 |
Junaid Siddique United Arab Emirates | 6 | 3 | 16 | 16.00 | 177.78 | 2 | 0 |
Sufyan Mehmood Oman | 4 | 3 | 14 | 4.67 | 93.33 | 1 | 0 |
Amir Farooq Qatar | 5 | 3 | 14 | 14.00 | 73.68 | 1 | 0 |
Ashish Odedara Oman | 1 | 1 | 14 | 14.00 | 70.00 | 1 | 0 |
Loading...
টপ রান স্কোরার
222 রান
221 রান
196 রান
টপ বার ট্যাকার
12 বার
11 বার
10 বার