ICC CWC Qualifier Warm Up 2023
Jun 13, 2023 - Jun 15, 2023 · ফরম্যাট:LISTA · ম্যাচসমূহ 10 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Dimuth Karunaratne Sri Lanka | 2 | 2 | 158 | 79.00 | 101.94 | 19 | 1 |
Sikandar Raza Zimbabwe | 2 | 2 | 154 | 77.00 | 167.39 | 10 | 11 |
Harry Tector Ireland | 2 | 2 | 153 | 153.00 | 114.18 | 11 | 7 |
Ayaan Khan Oman | 2 | 2 | 147 | 73.50 | 120.49 | 12 | 7 |
Monank Patel United States of America | 2 | 2 | 145 | 72.50 | 128.32 | 9 | 5 |
Zeeshan Maqsood Oman | 2 | 2 | 145 | 72.50 | 101.40 | 18 | 4 |
Lorcan Tucker Ireland | 2 | 2 | 142 | 71.00 | 95.30 | 12 | 3 |
Kushal Bhurtel Nepal | 2 | 2 | 140 | 70.00 | 95.24 | 19 | 2 |
Kusal Mendis Sri Lanka | 2 | 2 | 132 | 66.00 | 115.79 | 10 | 7 |
Dasun Shanaka Sri Lanka | 2 | 2 | 128 | 156.10 | 15 | 5 | |
Basil Hameed United Arab Emirates | 2 | 2 | 122 | 122.00 | 110.91 | 9 | 9 |
Rovman Powell West Indies | 2 | 2 | 115 | 57.50 | 169.12 | 2 | 0 |
Aqib Ilyas Oman | 2 | 2 | 115 | 57.50 | 108.49 | 15 | 1 |
Aaron Jones United States of America | 2 | 2 | 107 | 53.50 | 89.17 | 9 | 1 |
Wesley Barresi Netherlands | 2 | 2 | 99 | 49.50 | 95.19 | 14 | 0 |
Aasif Sheikh Nepal | 2 | 2 | 99 | 49.50 | 77.34 | 12 | 1 |
Sean Williams Zimbabwe | 2 | 2 | 97 | 97.00 | 127.63 | 9 | 4 |
Charith Asalanka Sri Lanka | 2 | 2 | 91 | 91.00 | 121.33 | 10 | 4 |
Brandon McMullen Scotland | 2 | 2 | 87 | 43.50 | 79.09 | 10 | 2 |
Bhim Sharki Nepal | 2 | 2 | 83 | 41.50 | 68.60 | 11 | 0 |
Ryan Burl Zimbabwe | 2 | 2 | 79 | 79.00 | 131.67 | 6 | 4 |
Rohan Mustafa United Arab Emirates | 2 | 1 | 77 | 137.50 | 9 | 1 | |
Nicholas Pooran West Indies | 2 | 1 | 74 | 74.00 | 110.45 | 0 | 0 |
Vriitya Aravind United Arab Emirates | 2 | 2 | 72 | 36.00 | 63.16 | 5 | 1 |
Keemo Mandela Angus Paul West Indies | 2 | 2 | 68 | 34.00 | 107.94 | 1 | 0 |
Matthew Cross Scotland | 2 | 2 | 67 | 33.50 | 90.54 | 12 | 1 |
Saqib Zulfiqar Netherlands | 2 | 2 | 66 | 33.00 | 88.00 | 8 | 0 |
Shayan Jahangir United States of America | 2 | 2 | 66 | 66.00 | 122.22 | 6 | 2 |
Kushal Malla Nepal | 2 | 2 | 62 | 31.00 | 121.57 | 3 | 4 |
Craig Ervine Zimbabwe | 2 | 2 | 61 | 30.50 | 61.62 | 9 | 1 |
Shoaib Khan Oman | 2 | 2 | 59 | 29.50 | 65.56 | 5 | 2 |
Shai Hope West Indies | 2 | 1 | 57 | 57.00 | 87.69 | 6 | 0 |
Keacy Carty West Indies | 2 | 2 | 56 | 28.00 | 67.47 | 1 | 1 |
Rameez Shahzad United Arab Emirates | 2 | 2 | 56 | 28.00 | 65.12 | 3 | 1 |
Paul Stirling Ireland | 2 | 2 | 55 | 27.50 | 101.85 | 7 | 1 |
Romario Shepherd West Indies | 2 | 1 | 53 | 53.00 | 155.88 | 5 | 3 |
Aryansh Sharma United Arab Emirates | 2 | 2 | 50 | 25.00 | 100.00 | 9 | 0 |
Wesley Madhevere Zimbabwe | 2 | 1 | 47 | 47.00 | 85.45 | 7 | 0 |
Muhammad Waseem United Arab Emirates | 2 | 2 | 46 | 23.00 | 82.14 | 6 | 2 |
Gareth Delany Ireland | 2 | 1 | 46 | 46.00 | 184.00 | 4 | 4 |
Saiteja Mukkamalla United States of America | 2 | 2 | 46 | 46.00 | 115.00 | 1 | 3 |
Shariz Ahmad Netherlands | 2 | 2 | 45 | 22.50 | 53.57 | 4 | 0 |
Johnson Charles West Indies | 2 | 2 | 43 | 21.50 | 81.13 | 2 | 0 |
Sushant Modani United States of America | 2 | 2 | 43 | 21.50 | 71.67 | 4 | 1 |
Teja Nidamanuru Netherlands | 2 | 2 | 42 | 21.00 | 63.64 | 1 | 1 |
Max O'Dowd Netherlands | 2 | 2 | 41 | 20.50 | 80.39 | 7 | 0 |
Scott Edwards Netherlands | 2 | 2 | 39 | 19.50 | 76.47 | 4 | 0 |
Aarif Sheikh Nepal | 2 | 2 | 37 | 18.50 | 97.37 | 3 | 1 |
Joylord Gumbie Zimbabwe | 2 | 1 | 37 | 37.00 | 90.24 | 6 | 0 |
Asif Khan United Arab Emirates | 2 | 2 | 37 | 18.50 | 90.24 | 5 | 1 |
Loading...
টপ রান স্কোরার
158 রান
154 রান
153 রান