আইসিসি টি২০ বিশ্বকাপ ২০২৬
Feb 7, 2026 - Mar 8, 2026 · ফরম্যাট:T20I · ম্যাচসমূহ 55 · দলসমূহ 20
705বার কাউন্টার
488 Caught
123 Bowled
39 Run Out
32 LBW
17 Stumped
3 Hit Wicket
2 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jasprit Bumrah India | 8 | 8 | 24 | 144 | 174 | 14 |
Varun Chakaravarthy India | 9 | 9 | 27 | 162 | 287 | 14 |
Blessing Muzarabani Zimbabwe | 6 | 6 | 23.5 | 143 | 188 | 13 |
Adil Rashid England | 8 | 8 | 30.4 | 184 | 250 | 13 |
Shadley van Schalkwyk United States of America | 4 | 4 | 10.5 | 65 | 101 | 13 |
Lungi Ngidi South Africa | 7 | 7 | 26 | 156 | 187 | 12 |
বার কমেন্টারি
ম্যাচসমূহ
1434
780
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Sahibzada Farhan PAK | 7 | 383 | 37 |
Tim Seifert NZ | 9 | 326 | 34 |
Ishan Kishan IND | 9 | 317 | 33 |
Aiden Markram SA | 8 | 286 | 32 |
Brian Bennett ZIM | 6 | 292 | 32 |
Sanju Samson IND | 5 | 321 | 27 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sanju Samson IND | 5 | 321 | 24 |
Finnley Allen NZ | 9 | 298 | 20 |
Shimron Hetmyer WI | 7 | 248 | 19 |
Ishan Kishan IND | 9 | 317 | 18 |
Sahibzada Farhan PAK | 7 | 383 | 18 |
Shivam Dube IND | 9 | 235 | 17 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India | 1727 | 147 |
New Zealand | 1314 | 117 |
England | 1363 | 112 |
Sri Lanka | 1090 | 105 |
South Africa | 1321 | 104 |
West Indies | 1239 | 97 |
Pakistan | 996 | 97 |
Zimbabwe | 881 | 89 |
Australia | 580 | 61 |
Scotland | 635 | 58 |
Canada | 529 | 54 |
Netherlands | 541 | 50 |
United Arab Emirates | 538 | 48 |
Afghanistan | 658 | 47 |
United States of America | 656 | 45 |
Nepal | 580 | 43 |
Ireland | 468 | 42 |
Oman | 422 | 42 |
Namibia | 470 | 38 |
Italy | 506 | 38 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
India | 1715 | 106 |
West Indies | 1239 | 76 |
South Africa | 1314 | 72 |
England | 1363 | 67 |
New Zealand | 1273 | 66 |
Pakistan | 974 | 42 |
Sri Lanka | 1051 | 37 |
Zimbabwe | 839 | 37 |
Italy | 511 | 34 |
Afghanistan | 671 | 34 |
United States of America | 640 | 33 |
Scotland | 612 | 26 |
Nepal | 554 | 25 |
United Arab Emirates | 518 | 23 |
Canada | 504 | 20 |
Ireland | 351 | 19 |
Netherlands | 510 | 18 |
Australia | 570 | 18 |
Namibia | 433 | 18 |
Oman | 272 | 9 |
টপ রান স্কোরার
383 রান
326 রান
321 রান
টপ বার ট্যাকার
14 বার
14 বার
13 বার
বার জান
705সিরিজ বার কাউন্টার
488 Caught
123 Bowled
39 Run Out
32 LBW
17 Stumped
3 Hit Wicket
2 Retired Out