আইসিসি টি২০ বিশ্বকাপ ২০২৬
Feb 7, 2026 - Mar 8, 2026 · ফরম্যাট:T20I · ম্যাচসমূহ 55 · দলসমূহ 20BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sahibzada Farhan Pakistan | 7 | 6 | 383 | 76.60 | 160.25 | 37 | 18 |
Tim Seifert New Zealand | 9 | 8 | 326 | 46.57 | 166.33 | 34 | 16 |
Sanju Samson India | 5 | 5 | 321 | 80.25 | 199.38 | 27 | 24 |
Ishan Kishan India | 9 | 9 | 317 | 35.22 | 193.29 | 33 | 18 |
Finnley Allen New Zealand | 9 | 8 | 298 | 49.67 | 200.00 | 25 | 20 |
Brian Bennett Zimbabwe | 6 | 6 | 292 | 146.00 | 134.56 | 32 | 7 |
Aiden Markram South Africa | 8 | 8 | 286 | 47.67 | 165.32 | 32 | 11 |
Jacob Bethell England | 8 | 8 | 280 | 35.00 | 152.17 | 25 | 14 |
Shimron Hetmyer West Indies | 7 | 7 | 248 | 41.33 | 186.47 | 16 | 19 |
Suryakumar Yadav India | 9 | 9 | 242 | 30.25 | 136.72 | 21 | 10 |
Shivam Dube India | 9 | 8 | 235 | 39.17 | 169.06 | 15 | 17 |
Harry Brook England | 8 | 8 | 235 | 29.38 | 159.86 | 21 | 9 |
Ryan David Rickelton South Africa | 8 | 8 | 228 | 32.57 | 170.15 | 17 | 15 |
Will Jacks England | 8 | 8 | 226 | 56.50 | 176.56 | 18 | 14 |
Hardik Pandya India | 9 | 9 | 217 | 27.13 | 160.74 | 13 | 15 |
Shai Hope West Indies | 7 | 7 | 217 | 36.17 | 130.72 | 19 | 10 |
Pathum Nissanka Sri Lanka | 7 | 7 | 211 | 35.17 | 147.55 | 23 | 6 |
Tilak Varma India | 9 | 9 | 207 | 29.57 | 154.48 | 18 | 11 |
Dewald Brevis South Africa | 8 | 7 | 207 | 29.57 | 146.81 | 12 | 14 |
Sikandar Raza Zimbabwe | 6 | 6 | 206 | 51.50 | 164.80 | 17 | 13 |
Pavan Rathnayake Sri Lanka | 7 | 7 | 205 | 34.17 | 154.14 | 21 | 6 |
Kusal Mendis Sri Lanka | 6 | 6 | 197 | 39.40 | 114.53 | 20 | 1 |
Sherfane Rutherford West Indies | 7 | 6 | 183 | 61.00 | 179.41 | 11 | 13 |
Glenn Phillips New Zealand | 9 | 6 | 181 | 36.20 | 157.39 | 17 | 8 |
Quinton de Kock South Africa | 8 | 8 | 181 | 22.63 | 135.07 | 19 | 9 |
David Miller South Africa | 7 | 6 | 174 | 58.00 | 155.36 | 12 | 10 |
Ibrahim Zadran Afghanistan | 4 | 4 | 170 | 56.67 | 142.86 | 15 | 7 |
Dipendra Singh Airee Nepal | 4 | 4 | 169 | 56.33 | 144.44 | 13 | 7 |
Sam Curran England | 8 | 8 | 167 | 23.86 | 120.14 | 9 | 8 |
Dasun Shanaka Sri Lanka | 7 | 6 | 165 | 33.00 | 187.50 | 5 | 15 |
Bas de Leede Netherlands | 4 | 4 | 158 | 52.67 | 139.82 | 13 | 6 |
Tom Banton England | 8 | 8 | 155 | 22.14 | 137.17 | 11 | 7 |
Rovman Powell West Indies | 7 | 6 | 149 | 29.80 | 147.52 | 11 | 9 |
Alishan Sharafu United Arab Emirates | 4 | 4 | 145 | 36.25 | 112.40 | 13 | 5 |
Yuvraj Samra Canada | 4 | 4 | 144 | 36.00 | 156.52 | 17 | 6 |
Michael Jones Scotland | 4 | 4 | 142 | 35.50 | 142.00 | 14 | 6 |
Shubham Ranjane United States of America | 4 | 4 | 141 | 70.50 | 180.77 | 9 | 8 |
Jason Holder West Indies | 7 | 5 | 141 | 35.25 | 174.07 | 7 | 13 |
Rahmanullah Gurbaz Afghanistan | 4 | 4 | 141 | 35.25 | 163.95 | 11 | 8 |
Abhishek Sharma India | 8 | 8 | 141 | 17.63 | 158.43 | 16 | 8 |
Lorcan Tucker Ireland | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
Ben Manenti Italy | 4 | 3 | 138 | 46.00 | 179.22 | 11 | 8 |
Tristan Stubbs South Africa | 8 | 6 | 135 | 67.50 | 135.00 | 5 | 6 |
George Munsey Scotland | 4 | 4 | 134 | 33.50 | 128.85 | 21 | 2 |
Sohaib Khan United Arab Emirates | 4 | 4 | 132 | 33.00 | 145.05 | 10 | 9 |
Tadiwanashe Marumani Zimbabwe | 6 | 6 | 131 | 21.83 | 140.86 | 20 | 4 |
Phil Salt England | 8 | 8 | 130 | 16.25 | 158.54 | 13 | 6 |
Rachin Ravindra New Zealand | 9 | 7 | 129 | 25.80 | 134.38 | 11 | 5 |
Mitchell Santner New Zealand | 8 | 5 | 120 | 40.00 | 142.86 | 7 | 8 |
Mitchell Marsh Australia | 2 | 2 | 118 | 118.00 | 196.67 | 15 | 6 |
Loading...
টপ রান স্কোরার
383 রান
326 রান
321 রান
টপ বার ট্যাকার
14 বার
14 বার
13 বার
বার জান
705সিরিজ বার কাউন্টার
488 Caught
123 Bowled
39 Run Out
32 LBW
17 Stumped
3 Hit Wicket
2 Retired Out