ICC Men's T20 World Cup Qualifier 2019
Oct 18, 2019 - Nov 2, 2019 · ফরম্যাট:T20I · ম্যাচসমূহ 51 · দলসমূহ 15BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Paul Stirling Ireland | 8 | 8 | 291 | 41.57 | 135.35 | 35 | 6 |
Gerhard Erasmus Namibia | 9 | 9 | 268 | 38.29 | 137.44 | 21 | 11 |
Jatinder Singh Oman | 9 | 9 | 267 | 38.14 | 134.17 | 33 | 3 |
Ben Cooper Netherlands | 9 | 9 | 246 | 30.75 | 111.31 | 22 | 5 |
Nitish Kumar Canada | 6 | 6 | 245 | 49.00 | 150.31 | 17 | 8 |
George Munsey Scotland | 8 | 8 | 234 | 29.25 | 141.82 | 22 | 11 |
Ryan ten Doeschate Netherlands | 9 | 9 | 233 | 46.60 | 136.26 | 12 | 9 |
Calum MacLeod Scotland | 8 | 8 | 228 | 28.50 | 131.79 | 19 | 5 |
Kinchit Shah Hong Kong | 7 | 7 | 223 | 37.17 | 119.89 | 17 | 6 |
Max O'Dowd Netherlands | 9 | 9 | 218 | 24.22 | 103.81 | 21 | 3 |
Aqib Ilyas Oman | 9 | 9 | 201 | 28.71 | 113.56 | 21 | 2 |
Assad Vala Papua New Guinea | 8 | 8 | 197 | 28.14 | 121.60 | 19 | 7 |
Tony Ura Papua New Guinea | 8 | 8 | 194 | 27.71 | 118.29 | 17 | 6 |
Muhammad Usman United Arab Emirates | 8 | 7 | 192 | 38.40 | 133.33 | 15 | 4 |
JJ Smit Namibia | 9 | 9 | 190 | 27.14 | 168.14 | 8 | 14 |
Matthew Cross Scotland | 8 | 7 | 189 | 47.25 | 134.04 | 20 | 3 |
Richie Berrington Scotland | 8 | 8 | 186 | 26.57 | 134.78 | 11 | 9 |
Irfan Karim Kenya | 6 | 6 | 173 | 43.25 | 121.83 | 23 | 0 |
Khawar Ali Oman | 9 | 9 | 171 | 19.00 | 118.75 | 20 | 7 |
Navneet Dhaliwal Canada | 6 | 6 | 171 | 28.50 | 115.54 | 11 | 4 |
Jonty Jenner Jersey | 6 | 6 | 170 | 34.00 | 128.79 | 11 | 7 |
Kyle Coetzer Scotland | 7 | 7 | 169 | 24.14 | 103.68 | 15 | 4 |
Andrew Balbirnie Ireland | 7 | 6 | 168 | 33.60 | 119.15 | 17 | 0 |
Craig Williams Namibia | 9 | 9 | 164 | 20.50 | 98.80 | 9 | 5 |
Colin Ackermann Netherlands | 7 | 7 | 163 | 40.75 | 120.74 | 12 | 3 |
Sese Bau Papua New Guinea | 8 | 7 | 161 | 32.20 | 99.38 | 10 | 4 |
Navin Param Singapore | 6 | 6 | 158 | 39.50 | 139.82 | 12 | 6 |
Stephan Baard Namibia | 7 | 7 | 152 | 21.71 | 105.56 | 15 | 3 |
Gareth Delany Ireland | 8 | 7 | 150 | 37.50 | 150.00 | 13 | 5 |
Kevin O Brien Ireland | 8 | 8 | 141 | 17.63 | 128.18 | 17 | 2 |
Dhiren Gondaria Kenya | 6 | 6 | 141 | 28.20 | 121.55 | 8 | 4 |
Niko Davin Namibia | 9 | 9 | 139 | 15.44 | 157.95 | 13 | 7 |
Nizakat Khan Hong Kong | 7 | 7 | 139 | 19.86 | 119.83 | 15 | 3 |
Rameez Shahzad United Arab Emirates | 7 | 7 | 139 | 19.86 | 108.59 | 12 | 5 |
Delray Rawlins Bermuda | 6 | 6 | 131 | 21.83 | 137.89 | 15 | 6 |
Zeeshan Maqsood Oman | 9 | 8 | 128 | 25.60 | 104.92 | 12 | 3 |
Tim David Singapore | 6 | 6 | 127 | 21.17 | 123.30 | 11 | 3 |
JP Kotze Namibia | 9 | 9 | 124 | 13.78 | 96.12 | 11 | 4 |
Rohan Mustafa United Arab Emirates | 8 | 8 | 120 | 15.00 | 115.38 | 16 | 2 |
Surendran Chandramohan Singapore | 6 | 6 | 119 | 19.83 | 104.39 | 9 | 5 |
Lega Siaka Papua New Guinea | 8 | 7 | 117 | 16.71 | 110.38 | 12 | 2 |
Collins Obuya Kenya | 6 | 6 | 116 | 19.33 | 120.83 | 8 | 5 |
Norman Vanua Papua New Guinea | 8 | 6 | 114 | 28.50 | 120.00 | 6 | 5 |
Nick Greenwood Jersey | 6 | 6 | 112 | 18.67 | 113.13 | 11 | 0 |
Ben Stevens Jersey | 6 | 6 | 108 | 18.00 | 100.00 | 11 | 1 |
Aritra Dutta Singapore | 6 | 6 | 106 | 17.67 | 109.28 | 7 | 5 |
Scott McKechnie Hong Kong | 7 | 7 | 105 | 26.25 | 100.96 | 8 | 1 |
Chirag Suri United Arab Emirates | 6 | 6 | 100 | 20.00 | 99.01 | 9 | 2 |
Benjamin Ward Jersey | 6 | 6 | 100 | 20.00 | 117.65 | 2 | 7 |
Charles Amini Papua New Guinea | 8 | 7 | 100 | 16.67 | 109.89 | 8 | 1 |
Loading...
টপ রান স্কোরার
291 রান
268 রান
267 রান
টপ বার ট্যাকার
18 বার
16 বার
16 বার