ICC Men's T20 World Cup Warm up Matches 2026
Feb 2, 2026 - Feb 6, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 16 · দলসমূহ 20
188বার কাউন্টার
118 Caught
41 Bowled
11 Run Out
11 Retired Out
5 LBW
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Azmatullah Omarzai Afghanistan | 2 | 2 | 7 | 42 | 47 | 5 |
Matthew Henry New Zealand | 1 | 1 | 4 | 24 | 32 | 5 |
Sandeep Lamichhane Nepal | 2 | 2 | 8 | 48 | 38 | 4 |
Grant Stewart Italy | 2 | 2 | 5 | 30 | 25 | 4 |
Ravi Bishnoi India A | 2 | 2 | 4.1 | 25 | 37 | 4 |
Max Heingo Namibia | 2 | 2 | 7 | 42 | 74 | 4 |
বার কমেন্টারি
ম্যাচসমূহ
407
205
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Jan Frylinck NAM | 2 | 100 | 14 |
Darwish Rasooli AFG | 2 | 111 | 11 |
Narayan Jagadeesan IND-A | 2 | 104 | 11 |
Aamir Kaleem OMA | 2 | 103 | 10 |
Tim Seifert NZ | 1 | 66 | 10 |
Brandon McMullen SCO | 2 | 115 | 9 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Brandon McMullen SCO | 2 | 115 | 8 |
Ishan Kishan IND | 1 | 53 | 7 |
Riyan Parag IND-A | 2 | 71 | 6 |
Tilak Varma IND-A | 3 | 83 | 5 |
Aamir Kaleem OMA | 2 | 103 | 5 |
Darwish Rasooli AFG | 2 | 111 | 5 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India A | 447 | 41 |
Zimbabwe | 340 | 39 |
Oman | 315 | 35 |
United States of America | 381 | 34 |
Nepal | 297 | 31 |
Italy | 336 | 30 |
Namibia | 255 | 28 |
Scotland | 323 | 26 |
Afghanistan | 332 | 25 |
Canada | 256 | 22 |
New Zealand | 190 | 19 |
South Africa | 206 | 15 |
United Arab Emirates | 182 | 15 |
Sri Lanka A | 130 | 14 |
India | 188 | 12 |
West Indies | 128 | 11 |
Netherlands | 95 | 10 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
India A | 438 | 27 |
United States of America | 387 | 19 |
Scotland | 282 | 18 |
Afghanistan | 323 | 17 |
India | 188 | 16 |
South Africa | 193 | 14 |
Italy | 294 | 12 |
Canada | 229 | 12 |
Oman | 248 | 11 |
Zimbabwe | 261 | 11 |
New Zealand | 203 | 10 |
Nepal | 250 | 9 |
Namibia | 216 | 8 |
Netherlands | 78 | 7 |
West Indies | 95 | 6 |
United Arab Emirates | 120 | 5 |
Sri Lanka A | 73 | 3 |
টপ রান স্কোরার
115 রান
111 রান
104 রান
টপ বার ট্যাকার
5 বার
5 বার
4 বার
বার জান
188সিরিজ বার কাউন্টার
118 Caught
41 Bowled
11 Run Out
11 Retired Out
5 LBW
2 Stumped