ICC Men's T20 World Cup Warm up Matches 2026
Feb 2, 2026 - Feb 6, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 16 · দলসমূহ 20BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Brandon McMullen Scotland | 2 | 2 | 115 | 57.50 | 225.49 | 9 | 8 |
Darwish Rasooli Afghanistan | 2 | 2 | 111 | 111.00 | 176.19 | 11 | 5 |
Narayan Jagadeesan India A | 2 | 1 | 104 | 104.00 | 189.09 | 11 | 5 |
Aamir Kaleem Oman | 2 | 2 | 103 | 51.50 | 177.59 | 10 | 5 |
Jan Frylinck Namibia | 2 | 2 | 100 | 50.00 | 175.44 | 14 | 3 |
Ibrahim Zadran Afghanistan | 2 | 2 | 87 | 43.50 | 131.82 | 5 | 4 |
Tilak Varma India A | 3 | 2 | 83 | 41.50 | 193.02 | 6 | 5 |
Anthony Mosca Italy | 2 | 2 | 78 | 39.00 | 185.71 | 8 | 5 |
Riyan Parag India A | 2 | 2 | 71 | 71.00 | 173.17 | 5 | 6 |
Justin Mosca Italy | 2 | 2 | 70 | 35.00 | 132.08 | 5 | 3 |
Shubham Ranjane United States of America | 2 | 2 | 69 | 34.50 | 172.50 | 6 | 2 |
Tim Seifert New Zealand | 1 | 1 | 66 | 66.00 | 212.90 | 10 | 2 |
Aasif Sheikh Nepal | 2 | 2 | 66 | 33.00 | 188.57 | 6 | 4 |
Ayush Badoni India A | 2 | 2 | 64 | 64.00 | 200.00 | 6 | 4 |
Harry Manenti Italy | 2 | 2 | 62 | 62.00 | 137.78 | 7 | 1 |
Aarif Sheikh Nepal | 2 | 1 | 61 | 164.86 | 8 | 2 | |
Milind Kumar United States of America | 2 | 2 | 61 | 30.50 | 138.64 | 7 | 1 |
Dipendra Singh Airee Nepal | 2 | 2 | 59 | 159.46 | 5 | 1 | |
Dion Myers Zimbabwe | 2 | 2 | 58 | 29.00 | 134.88 | 6 | 2 |
Brian Bennett Zimbabwe | 2 | 2 | 57 | 28.50 | 190.00 | 7 | 3 |
Tashinga Musekiwa Zimbabwe | 2 | 2 | 57 | 57.00 | 178.13 | 8 | 1 |
Navneet Dhaliwal Canada | 2 | 2 | 56 | 28.00 | 101.82 | 1 | 3 |
Jatinder Singh Oman | 2 | 1 | 55 | 55.00 | 166.67 | 8 | 1 |
JJ Smuts Italy | 2 | 2 | 55 | 27.50 | 125.00 | 6 | 1 |
Sanjay Krishnamurthi United States of America | 2 | 2 | 54 | 54.00 | 207.69 | 2 | 5 |
Richie Berrington Scotland | 2 | 2 | 54 | 27.00 | 150.00 | 2 | 4 |
Ishan Kishan India | 1 | 1 | 53 | 53.00 | 265.00 | 2 | 7 |
Matthew Forde West Indies | 1 | 1 | 52 | 200.00 | 4 | 4 | |
Louren Steenkamp Namibia | 2 | 2 | 51 | 25.50 | 204.00 | 6 | 2 |
Ryan Burl Zimbabwe | 2 | 2 | 51 | 51.00 | 154.55 | 6 | 0 |
Saiteja Mukkamalla United States of America | 2 | 2 | 50 | 25.00 | 147.06 | 4 | 2 |
Vinayak Shukla Oman | 2 | 2 | 49 | 49.00 | 168.97 | 4 | 3 |
Mark Watt Scotland | 2 | 2 | 48 | 24.00 | 160.00 | 5 | 2 |
Tristan Stubbs South Africa | 1 | 1 | 45 | 214.29 | 1 | 4 | |
Ryan David Rickelton South Africa | 1 | 1 | 44 | 44.00 | 209.52 | 4 | 3 |
Shreyas Movva Canada | 2 | 2 | 44 | 44.00 | 200.00 | 3 | 3 |
Sundeep Jora Nepal | 2 | 1 | 44 | 44.00 | 146.67 | 4 | 1 |
Andries Gous United States of America | 2 | 2 | 44 | 22.00 | 137.50 | 5 | 2 |
Rahmanullah Gurbaz Afghanistan | 2 | 1 | 43 | 43.00 | 153.57 | 4 | 2 |
Nicholas Kirton Canada | 2 | 2 | 43 | 21.50 | 138.71 | 4 | 1 |
Monank Patel United States of America | 2 | 2 | 41 | 20.50 | 195.24 | 5 | 2 |
Jiten Ramanandi Oman | 2 | 2 | 41 | 151.85 | 4 | 2 | |
Glenn Phillips New Zealand | 1 | 1 | 40 | 40.00 | 222.22 | 4 | 3 |
Logan van Beek Netherlands | 2 | 1 | 40 | 129.03 | 2 | 3 | |
Hammad Mirza Oman | 2 | 2 | 40 | 20.00 | 121.21 | 7 | 0 |
Aryansh Sharma United Arab Emirates | 2 | 2 | 40 | 20.00 | 111.11 | 4 | 1 |
Yuvraj Samra Canada | 2 | 2 | 40 | 20.00 | 105.26 | 5 | 1 |
Harmeet Singh United States of America | 2 | 2 | 39 | 19.50 | 216.67 | 4 | 2 |
Naman Dhir India A | 2 | 1 | 39 | 39.00 | 134.48 | 1 | 3 |
Aiden Markram South Africa | 1 | 1 | 38 | 38.00 | 200.00 | 2 | 4 |
Loading...
টপ রান স্কোরার
115 রান
111 রান
104 রান
টপ বার ট্যাকার
5 বার
5 বার
4 বার
বার জান
188সিরিজ বার কাউন্টার
118 Caught
41 Bowled
11 Run Out
11 Retired Out
5 LBW
2 Stumped