ICC ODI CWC Challenge League A 2024
Sep 25, 2024 - Jan 29, 2026 · ফরম্যাট:ODI · ম্যাচসমূহ 30 · দলসমূহ 6
168বার কাউন্টার
103 Caught
29 Bowled
20 LBW
13 Run Out
3 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kabua Morea Papua New Guinea | 10 | 10 | 80.4 | 484 | 390 | 23 |
Josh Lawrenson Jersey | 10 | 9 | 67 | 402 | 240 | 22 |
Nick Greenwood Jersey | 8 | 8 | 59.3 | 357 | 233 | 19 |
Yasin Patel Kuwait | 10 | 9 | 76 | 456 | 326 | 18 |
Alei Nao Papua New Guinea | 9 | 9 | 65 | 390 | 282 | 16 |
Saif Ahmad Denmark | 10 | 10 | 78.5 | 473 | 371 | 16 |
বার কমেন্টারি
ম্যাচসমূহ
1079Jonty Jenner JER

205Asa Tribe JER

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Imal Liyanage QAT | 10 | 380 | 43 |
Pushkar Sharma KEN | 10 | 307 | 42 |
Sese Bau PNG | 10 | 265 | 41 |
Josh Lawrenson JER | 10 | 373 | 40 |
Harrison Carlyon JER | 10 | 332 | 38 |
Rakep Patel KEN | 10 | 442 | 37 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Saif Ahmad DEN | 10 | 435 | 26 |
Rakep Patel KEN | 10 | 442 | 10 |
Zak Tribe JER | 10 | 373 | 10 |
Asa Tribe JER | 4 | 324 | 9 |
Delawar Khan DEN | 9 | 123 | 7 |
Harrison Carlyon JER | 10 | 332 | 7 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Kuwait | 1867 | 208 |
Jersey | 2104 | 204 |
Qatar | 1797 | 179 |
Kenya | 1736 | 174 |
Denmark | 1968 | 162 |
Papua New Guinea | 1359 | 152 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Denmark | 1706 | 58 |
Jersey | 1986 | 40 |
Kenya | 1544 | 32 |
Kuwait | 1881 | 32 |
Qatar | 1341 | 22 |
Papua New Guinea | 1088 | 21 |
টপ রান স্কোরার
টপ বার ট্যাকার
23 বার
22 বার
19 বার
বাউন্ডারি ট্র্যাকার
1079
205শেষ চার Jonty Jenner (JER)
Last Six Asa Tribe (JER)
Lucas Oluoch Ndandason to Musa Mahmood, no run, c S Singh b Lucas Oluoch
Francis Muia Mutua to Lucky Malik, no run, c S Singh b F M Mutua
Nelson Odhiambo to Hamid Mazhar Shah, no run, b NM Odhiambo
Nelson Odhiambo to Taranjit Singh Bharaj, no run, c S Singh b NM Odhiambo
Lucas Oluoch Ndandason to Saif Ahmad, no run, lbw b Lucas Oluoch
Pushkar Sharma to Sebastian Heath, no run, c RR Patel b P Sharma
Pushkar Sharma to Shangeev Thanikaithasan, no run, b P Sharma
Pushkar Sharma to Delawar Khan, no run, c JS Kundi b P Sharma
Nelson Odhiambo to Abdullah Mahmood, no run, c F M Mutua b NM Odhiambo
Surya Anand to Pushkar Sharma, no run, c S Munir b S Anand
Saud Munir to Sachin Bhudia, no run, c A Mahmood b S Munir
Saud Munir to Dhiren Gondaria, no run, c Delawar Khan b S Munir
Lucky Malik to Sukhdeep Singh, no run, c S Thanikaithasan b L Malik
Saud Munir to Rakep Patel, no run, c A Mahmood b S Munir
Abdullah Mahmood to Francis Muia Mutua, no run, c S Thanikaithasan b A Mahmood
Abdullah Mahmood to Jasraj Kundi, no run, c L Malik b A Mahmood
Abdullah Mahmood to Shem Ngoche, no run, lbw b A Mahmood
Abdullah Mahmood to Lucas Oluoch Ndandason, no run, c Delawar Khan b A Mahmood
Saud Munir to Nelson Odhiambo, no run, lbw b S Munir