আইসিসি পুরুষদের অনূর্ধ্ব-১৯ বিশ্বকাপ ২০২৬
Jan 15, 2026 - Feb 6, 2026 · ফরম্যাট:LISTA · ম্যাচসমূহ 41 · দলসমূহ 16
568বার কাউন্টার
370 Caught
110 Bowled
41 LBW
39 Run Out
7 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Manny Lumsden England Under-19s | 7 | 7 | 52.3 | 315 | 256 | 16 |
Nooristani Omarzai Afghanistan Under-19s | 6 | 6 | 48 | 288 | 203 | 14 |
Abdul Subhan Pakistan Under-19s | 5 | 5 | 40.2 | 242 | 118 | 13 |
Ali Raza-Pak Pakistan Under-19s | 5 | 5 | 45 | 270 | 181 | 13 |
Md Al Fahad Bangladesh Under-19s | 5 | 5 | 38 | 228 | 177 | 12 |
Charles Lachmund Australia Under-19s | 5 | 5 | 38 | 228 | 196 | 12 |
বার কমেন্টারি
ম্যাচসমূহ
1273
317
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Faisal Shinozada AFG-U19 | 6 | 435 | 52 |
Vaibhav Sooryavanshi IND-U19 | 7 | 439 | 41 |
Ben Mayes ENG-U19 | 7 | 444 | 41 |
Viran Chamuditha SL-U19 | 5 | 310 | 40 |
Thomas Rew ENG-U19 | 7 | 330 | 33 |
Will Malajczuk AUS-U19 | 6 | 195 | 24 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Vaibhav Sooryavanshi IND-U19 | 7 | 439 | 30 |
Ben Mayes ENG-U19 | 7 | 444 | 15 |
Ayush Mhatre IND-U19 | 7 | 214 | 14 |
Zachary Carter WI-U19 | 5 | 197 | 13 |
Will Malajczuk AUS-U19 | 6 | 195 | 10 |
Jason Rowles SA-U19 | 5 | 280 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India Under-19s | 1697 | 147 |
England Under-19s | 1674 | 142 |
Afghanistan Under-19s | 1333 | 133 |
Sri Lanka Under-19s | 1052 | 104 |
Australia Under-19s | 1113 | 99 |
South Africa Under-19s | 1121 | 91 |
West Indies Under-19s | 916 | 85 |
United States of America Under-19s | 711 | 70 |
Pakistan Under-19s | 747 | 69 |
Ireland Under-19s | 854 | 62 |
Zimbabwe Under-19s | 615 | 60 |
Japan Under-19s | 631 | 53 |
Bangladesh Under-19s | 667 | 53 |
Scotland Under-19s | 537 | 50 |
New Zealand Under-19s | 445 | 33 |
Tanzania Under-19s | 289 | 22 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
India Under-19s | 1384 | 62 |
England Under-19s | 1638 | 50 |
South Africa Under-19s | 1082 | 40 |
West Indies Under-19s | 754 | 34 |
Australia Under-19s | 1043 | 19 |
Afghanistan Under-19s | 1069 | 18 |
Pakistan Under-19s | 535 | 16 |
Bangladesh Under-19s | 542 | 14 |
Ireland Under-19s | 700 | 11 |
Zimbabwe Under-19s | 333 | 10 |
Sri Lanka Under-19s | 759 | 10 |
New Zealand Under-19s | 205 | 9 |
Japan Under-19s | 511 | 8 |
United States of America Under-19s | 547 | 7 |
Scotland Under-19s | 298 | 6 |
Tanzania Under-19s | 80 | 3 |
টপ রান স্কোরার
444 রান
439 রান
3.
Faisal Shinozada AFG-U19 · LISTA
435 রান
টপ বার ট্যাকার
16 বার
14 বার
13 বার