আইসিসি পুরুষদের অনূর্ধ্ব-১৯ বিশ্বকাপ ২০২৬
Jan 15, 2026 - Feb 6, 2026 · ফরম্যাট:LISTA · ম্যাচসমূহ 41 · দলসমূহ 16BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ben Mayes England Under-19s | 7 | 7 | 444 | 74.00 | 112.41 | 41 | 15 |
Vaibhav Sooryavanshi India Under-19s | 7 | 7 | 439 | 62.71 | 169.50 | 41 | 30 |
Faisal Shinozada Afghanistan Under-19s | 6 | 6 | 435 | 87.00 | 107.14 | 52 | 5 |
Thomas Rew England Under-19s | 7 | 7 | 330 | 66.00 | 105.10 | 33 | 9 |
Viran Chamuditha Sri Lanka Under-19s | 5 | 5 | 310 | 62.00 | 122.05 | 40 | 2 |
Caleb Falconer England Under-19s | 7 | 6 | 309 | 61.80 | 104.75 | 23 | 9 |
Jason Rowles South Africa Under-19s | 5 | 5 | 280 | 70.00 | 112.00 | 24 | 10 |
Nitesh Samuel Australia Under-19s | 6 | 6 | 275 | 91.67 | 67.40 | 15 | 1 |
Vihaan Malhotra India Under-19s | 7 | 7 | 240 | 60.00 | 83.62 | 17 | 0 |
Abhigyan Kundu India Under-19s | 7 | 5 | 239 | 59.75 | 87.55 | 21 | 6 |
Oliver Peake Australia Under-19s | 6 | 4 | 234 | 78.00 | 95.51 | 21 | 2 |
Osman Sadat Afghanistan Under-19s | 6 | 6 | 222 | 44.40 | 58.89 | 18 | 0 |
Jorich Van Schalkwyk South Africa Under-19s | 5 | 5 | 217 | 43.40 | 77.22 | 20 | 9 |
Ayush Mhatre India Under-19s | 7 | 7 | 214 | 30.57 | 113.23 | 20 | 14 |
Jewel Andrew West Indies Under-19s | 5 | 5 | 211 | 42.20 | 89.41 | 20 | 10 |
Adnit Jhamb United States of America Under-19s | 4 | 4 | 208 | 104.00 | 98.58 | 22 | 2 |
Steven Hogan Australia Under-19s | 6 | 6 | 208 | 41.60 | 80.31 | 21 | 1 |
Hugo Kelly Japan Under-19s | 4 | 3 | 200 | 200.00 | 62.50 | 16 | 1 |
Zachary Carter West Indies Under-19s | 5 | 5 | 197 | 39.40 | 113.22 | 17 | 13 |
Sameer Minhas Pakistan Under-19s | 5 | 5 | 197 | 65.67 | 105.35 | 22 | 5 |
Will Malajczuk Australia Under-19s | 6 | 6 | 195 | 32.50 | 158.54 | 24 | 10 |
Md Azizul Hakim Tamim Bangladesh Under-19s | 5 | 4 | 194 | 48.50 | 67.60 | 12 | 3 |
Uzairullah Niazai Afghanistan Under-19s | 6 | 5 | 193 | 64.33 | 93.69 | 22 | 2 |
Usman Khan Pakistan Under-19s | 5 | 5 | 188 | 37.60 | 80.34 | 18 | 2 |
Ben Dawkins England Under-19s | 7 | 7 | 185 | 26.43 | 85.25 | 22 | 4 |
Vimath Dinsara Sri Lanka Under-19s | 5 | 5 | 184 | 46.00 | 95.83 | 12 | 3 |
Mahboob Khan Afghanistan Under-19s | 6 | 4 | 178 | 44.50 | 102.30 | 15 | 4 |
Nitish Sudini United States of America Under-19s | 4 | 4 | 172 | 86.00 | 72.88 | 16 | 1 |
Joseph Moores England Under-19s | 7 | 7 | 170 | 24.29 | 86.73 | 12 | 6 |
Aaron George India Under-19s | 5 | 5 | 170 | 34.00 | 104.94 | 20 | 4 |
Dimantha Mahavithana Sri Lanka Under-19s | 5 | 5 | 165 | 33.00 | 76.74 | 17 | 0 |
Khalid Ahmadzai Afghanistan Under-19s | 6 | 6 | 159 | 26.50 | 71.62 | 14 | 4 |
Muhammed Bulbulia South Africa Under-19s | 5 | 5 | 156 | 31.20 | 89.66 | 15 | 1 |
Robert O Brien Ireland Under-19s | 5 | 5 | 156 | 31.20 | 69.96 | 12 | 1 |
Freddie Ogilby Ireland Under-19s | 5 | 5 | 137 | 27.40 | 65.87 | 8 | 2 |
Vedant Trivedi India Under-19s | 7 | 7 | 135 | 27.00 | 74.59 | 7 | 1 |
Nihar Parmar Japan Under-19s | 4 | 4 | 133 | 44.33 | 57.58 | 10 | 2 |
Farhan Yousaf Pakistan Under-19s | 5 | 4 | 132 | 66.00 | 91.03 | 8 | 8 |
Paul James South Africa Under-19s | 5 | 5 | 128 | 32.00 | 81.01 | 6 | 6 |
Tanez Francis West Indies Under-19s | 5 | 5 | 121 | 24.20 | 81.76 | 14 | 3 |
Simbarashe Mudzengerere Zimbabwe Under-19s | 4 | 4 | 119 | 39.67 | 58.91 | 11 | 0 |
Rifat Beg Bangladesh Under-19s | 5 | 4 | 113 | 28.25 | 79.58 | 13 | 2 |
Kanishk Chouhan India Under-19s | 7 | 5 | 113 | 37.67 | 116.49 | 11 | 2 |
Chamika Heenatigala Sri Lanka Under-19s | 5 | 5 | 109 | 109.00 | 72.19 | 6 | 0 |
Theo Robinson Scotland Under-19s | 3 | 3 | 106 | 35.33 | 75.71 | 11 | 1 |
Joshua Dorne West Indies Under-19s | 5 | 5 | 104 | 20.80 | 55.32 | 10 | 0 |
Kavija Gamage Sri Lanka Under-19s | 5 | 5 | 101 | 20.20 | 77.10 | 12 | 1 |
Adnaan Lagadien South Africa Under-19s | 4 | 4 | 98 | 24.50 | 86.73 | 13 | 2 |
Leeroy Munashe Chiwaula Zimbabwe Under-19s | 4 | 4 | 96 | 24.00 | 67.61 | 11 | 1 |
Adam Leckey Ireland Under-19s | 5 | 5 | 93 | 18.60 | 69.92 | 3 | 1 |
Loading...
টপ রান স্কোরার
444 রান
439 রান
3.
Faisal Shinozada AFG-U19 · LISTA
435 রান
টপ বার ট্যাকার
16 বার
14 বার
13 বার