ICC World Cricket League Division Two 2019
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
Format
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Anshuman Rath Hong Kong | 6 | 6 | 290 | 58.00 | 80.33 | 21 | 2 |
Stephan Baard Namibia | 5 | 5 | 251 | 50.20 | 69.92 | 22 | 5 |
Navneet Dhaliwal Canada | 5 | 5 | 219 | 54.75 | 77.39 | 16 | 5 |
Davy Jacobs Canada | 5 | 5 | 198 | 66.00 | 85.71 | 12 | 2 |
JJ Smit Namibia | 5 | 5 | 192 | 64.00 | 123.08 | 12 | 10 |
Jean Pierre Triegaardt Namibia | 4 | 5 | 183 | 36.60 | 133.58 | 22 | 9 |
Steven Taylor United States of America | 5 | 4 | 177 | 44.25 | 73.14 | 11 | 6 |
Xavier Marshall United States of America | 5 | 5 | 171 | 42.75 | 68.95 | 9 | 6 |
Kinchit Shah Hong Kong | 6 | 6 | 163 | 27.17 | 61.51 | 9 | 4 |
Aaron Jones United States of America | 5 | 4 | 154 | 51.33 | 80.63 | 11 | 4 |
Zeeshan Maqsood Oman | 4 | 3 | 151 | 75.50 | 77.44 | 12 | 4 |
Nitish Kumar Canada | 6 | 5 | 150 | 30.00 | 68.81 | 7 | 1 |
Gerhard Erasmus Namibia | 5 | 4 | 141 | 35.25 | 79.21 | 10 | 4 |
Monank Patel United States of America | 5 | 5 | 138 | 34.50 | 78.86 | 12 | 4 |
Babar Hayat Hong Kong | 6 | 5 | 134 | 26.80 | 75.28 | 13 | 2 |
Assad Vala Papua New Guinea | 5 | 5 | 125 | 25.00 | 64.43 | 9 | 3 |
(W1) Suraj Kumar Oman | 5 | 4 | 122 | 40.67 | 77.71 | 9 | 5 |
Jean Bredenkamp Namibia | 5 | 5 | 117 | 23.40 | 49.37 | 5 | 1 |
Tony Ura Papua New Guinea | 5 | 5 | 115 | 23.00 | 84.56 | 10 | 4 |
Sese Bau Papua New Guinea | 5 | 5 | 114 | 22.80 | 53.52 | 8 | 2 |
Mohammad Nadeem Oman | 5 | 4 | 114 | 57.00 | 49.35 | 3 | 2 |
Kiplin Doriga Papua New Guinea | 5 | 5 | 109 | 21.80 | 68.13 | 7 | 2 |
Jatinder Singh Oman | 5 | 5 | 103 | 20.60 | 56.91 | 6 | 0 |
Craig Williams Namibia | 5 | 4 | 98 | 32.67 | 103.16 | 5 | 2 |
Bhavindu Adhihetty Canada | 6 | 5 | 96 | 19.20 | 63.58 | 5 | 0 |
Jamie Atkinson Hong Kong | 6 | 6 | 94 | 15.67 | 51.93 | 8 | 2 |
Ahsan Abbasi Hong Kong | 6 | 6 | 89 | 14.83 | 53.61 | 6 | 1 |
Zane Green Namibia | 3 | 2 | 87 | 87.00 | 116.00 | 5 | 6 |
Hiral Patel Canada | 4 | 3 | 79 | 39.50 | 68.70 | 6 | 1 |
Tanwir Afzal Hong Kong | 6 | 6 | 79 | 15.80 | 62.20 | 7 | 1 |
Chad Soper Papua New Guinea | 5 | 5 | 79 | 15.80 | 49.69 | 3 | 0 |
Scott McKechnie Hong Kong | 5 | 4 | 77 | 19.25 | 71.96 | 9 | 0 |
Khawar Ali Oman | 5 | 5 | 75 | 18.75 | 36.76 | 7 | 0 |
Hayden Rashidi Walsh United States of America | 5 | 4 | 73 | 18.25 | 73.74 | 6 | 1 |
Ehsan Khan Hong Kong | 6 | 5 | 70 | 23.33 | 97.22 | 6 | 2 |
(W1) Sandeep Goud Oman | 5 | 3 | 70 | 23.33 | 72.92 | 3 | 3 |
Lega Siaka Papua New Guinea | 5 | 5 | 70 | 14.00 | 66.04 | 5 | 1 |
Aizaz Khan Hong Kong | 6 | 5 | 70 | 17.50 | 64.81 | 1 | 3 |
Srimantha Wijeratne Canada | 5 | 5 | 68 | 13.60 | 70.83 | 6 | 1 |
Jaskaran Malhotra United States of America | 5 | 4 | 66 | 16.50 | 64.71 | 6 | 1 |
Timil Patel United States of America | 4 | 3 | 60 | 30.00 | 113.21 | 4 | 3 |
Jason Kila Papua New Guinea | 4 | 4 | 57 | 19.00 | 60.00 | 5 | 2 |
Dillon Heyliger Canada | 5 | 5 | 57 | 28.50 | 105.56 | 6 | 2 |
Christi Viljoen Namibia | 5 | 4 | 54 | 18.00 | 90.00 | 3 | 1 |
Ravinderpal Singh Canada | 2 | 2 | 51 | 51.00 | 115.91 | 5 | 3 |
Norman Vanua Papua New Guinea | 4 | 4 | 48 | 12.00 | 71.64 | 2 | 3 |
Rodrigo Thomas Canada | 4 | 3 | 45 | 15.00 | 63.38 | 3 | 1 |
Aqib Ilyas Oman | 2 | 2 | 44 | 22.00 | 95.65 | 2 | 3 |
Roy Silva United States of America | 4 | 3 | 44 | 14.67 | 118.92 | 2 | 2 |
Charles Amini Papua New Guinea | 5 | 5 | 38 | 7.60 | 32.48 | 1 | 0 |
Loading...
টপ রান স্কোরার
1.
Anshuman Rath HK · LISTA
290 রান
251 রান
219 রান
টপ বার ট্যাকার
16 বার
14 বার
11 বার