Intercontinental Legends Championship 2025
May 27, 2025 - Jun 5, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 14 · দলসমূহ 6
136বার কাউন্টার
87 Caught
22 Bowled
12 LBW
10 Run Out
4 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
(W1) Sumit Singh Indian Warriors | 5 | 5 | 14 | 84 | 128 | 8 |
Parvinder Awana Trans Titans | 5 | 4 | 16 | 96 | 161 | 8 |
Rishi Dhawan Trans Titans | 5 | 4 | 16 | 96 | 154 | 6 |
Nathu Singh Indian Warriors | 5 | 5 | 15.1 | 91 | 200 | 6 |
Akshay Wakhare Euro Gladiators | 5 | 4 | 10 | 60 | 83 | 5 |
Malinda Pushpakumara American Strikers | 4 | 4 | 15 | 90 | 135 | 5 |
বার কমেন্টারি
ম্যাচসমূহ
434Iqbal Abdullah IDW

265Iqbal Abdullah IDW

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Jesse Ryder TRT | 5 | 268 | 35 |
Priyank Panchal IDW | 6 | 337 | 27 |
Rishi Dhawan TRT | 5 | 205 | 26 |
Pratik Athavale TRT | 5 | 206 | 21 |
Raghav Dhawan ERG | 5 | 193 | 19 |
Gaurav Tomar AMS | 4 | 178 | 19 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Priyank Panchal IDW | 6 | 337 | 24 |
Jesse Ryder TRT | 5 | 268 | 13 |
Gaurav Tomar AMS | 4 | 178 | 13 |
Sarul Kanwar ERG | 4 | 170 | 13 |
Pratik Athavale TRT | 5 | 206 | 12 |
Pinal Shah TRT | 6 | 157 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Trans Titans | 1185 | 119 |
Indian Warriors | 1079 | 103 |
Euro Gladiators | 877 | 81 |
American Strikers | 762 | 69 |
African Lions | 324 | 34 |
Asian Kings | 348 | 28 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Trans Titans | 1188 | 63 |
Indian Warriors | 1009 | 62 |
Euro Gladiators | 877 | 54 |
American Strikers | 756 | 46 |
Asian Kings | 323 | 22 |
African Lions | 334 | 18 |
টপ রান স্কোরার
337 রান
268 রান
206 রান
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
434
265শেষ চার Iqbal Abdullah (IDW)
Last Six Iqbal Abdullah (IDW)
Nathu Singh to Rishi Dhawan, no run, b N Singh
Nathu Singh to Pratik Athavale, no run, c Sumit Singh b N Singh
Sumit Singh to Naman Sharma, no run, c K Ahmad b Sumit Singh
Sumit Singh to Jesse Ryder, no run, c M Khan b Sumit Singh
Sumit Singh to Sumeet Verma, no run, c (sub A Yadav) b Sumit Singh
Rishi Dhawan to Mausif Khan, no run, b R Dhawan
Varun Sood to Kedar Devdhar, no run, c PR Shah b Varun Sood
Rahul Shukla to Priyank Panchal, no run, c Sumeet Verma b R Shukla
Rituraj Singh to Arun Chaprana, no run, c P Athavale b RR Singh
Rishi Dhawan to Khalid Ahmad, no run, b R Dhawan
Parvinder Awana to Pawan Negi, no run, c (sub MA Mansoori) b P Awana
Varun Sood to Sumit Singh, 3 wide, st PR Shah b Varun Sood