Intercontinental Legends Championship 2025
May 27, 2025 - Jun 5, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 14 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Priyank Panchal Indian Warriors | 6 | 6 | 337 | 56.17 | 182.16 | 27 | 24 |
Jesse Ryder Trans Titans | 5 | 5 | 268 | 53.60 | 197.06 | 35 | 13 |
Pratik Athavale Trans Titans | 5 | 5 | 206 | 41.20 | 183.93 | 21 | 12 |
Rishi Dhawan Trans Titans | 5 | 5 | 205 | 41.00 | 188.07 | 26 | 8 |
Raghav Dhawan Euro Gladiators | 5 | 5 | 193 | 64.33 | 155.65 | 19 | 8 |
Gaurav Tomar American Strikers | 4 | 4 | 178 | 59.33 | 237.33 | 19 | 13 |
Sarul Kanwar Euro Gladiators | 4 | 4 | 170 | 56.67 | 209.88 | 17 | 13 |
Adil Reshi Euro Gladiators | 5 | 5 | 163 | 54.33 | 145.54 | 16 | 7 |
Pinal Shah Trans Titans | 6 | 5 | 157 | 52.33 | 165.26 | 9 | 10 |
Pawan Negi Indian Warriors | 4 | 4 | 149 | 49.67 | 186.25 | 13 | 9 |
Kedar Devdhar Indian Warriors | 6 | 6 | 140 | 28.00 | 141.41 | 12 | 5 |
Arun Chaprana Indian Warriors | 5 | 5 | 120 | 40.00 | 196.72 | 10 | 9 |
Himanshu Chawla Euro Gladiators | 3 | 2 | 116 | 58.00 | 173.13 | 12 | 8 |
Ayaan Khan American Strikers | 4 | 4 | 115 | 28.75 | 153.33 | 12 | 4 |
Sumeet Verma Trans Titans | 4 | 4 | 114 | 57.00 | 178.13 | 5 | 9 |
(W1) Naman Sharma Trans Titans | 6 | 4 | 111 | 55.50 | 165.67 | 13 | 3 |
Pradeep Sangwan American Strikers | 4 | 3 | 89 | 44.50 | 197.78 | 8 | 6 |
Puneet Mehra American Strikers | 4 | 4 | 87 | 43.50 | 181.25 | 3 | 7 |
Yogesh Nagar African Lions | 3 | 2 | 84 | 42.00 | 204.88 | 9 | 4 |
Shikhar Dhawan Indian Warriors | 1 | 1 | 82 | 82.00 | 210.26 | 6 | 7 |
Shoaib Khan American Strikers | 4 | 4 | 82 | 20.50 | 130.16 | 10 | 2 |
Gaurav Dhiman Euro Gladiators | 5 | 4 | 79 | 19.75 | 125.40 | 6 | 4 |
Ankit Narwal Asian Kings | 2 | 2 | 77 | 77.00 | 148.08 | 7 | 4 |
Mausif Khan Indian Warriors | 5 | 5 | 71 | 14.20 | 154.35 | 10 | 3 |
Prashant Gujjar Trans Titans | 3 | 3 | 67 | 223.33 | 4 | 6 | |
Kuldeep Hooda American Strikers | 3 | 2 | 66 | 66.00 | 227.59 | 3 | 6 |
Ishan Malhotra American Strikers | 3 | 3 | 66 | 22.00 | 143.48 | 7 | 3 |
Anureet Singh Euro Gladiators | 4 | 4 | 64 | 64.00 | 220.69 | 4 | 7 |
Rahul Yadav African Lions | 3 | 2 | 62 | 31.00 | 140.91 | 8 | 2 |
Shawej Khan Indian Warriors | 5 | 3 | 61 | 30.50 | 184.85 | 10 | 1 |
Tillakaratne Dilshan Asian Kings | 2 | 2 | 49 | 24.50 | 158.06 | 4 | 2 |
Bipul Sharma Asian Kings | 1 | 1 | 48 | 48.00 | 171.43 | 4 | 3 |
Shekar Sirohi African Lions | 3 | 2 | 45 | 22.50 | 166.67 | 6 | 3 |
Amit Paunikar Euro Gladiators | 4 | 3 | 45 | 15.00 | 132.35 | 5 | 2 |
(W1) Imtiaz Ahmed Asian Kings | 2 | 2 | 44 | 22.00 | 162.96 | 2 | 5 |
Khalid Ahmad Indian Warriors | 3 | 3 | 44 | 14.67 | 151.72 | 7 | 0 |
Parvez Aziz Asian Kings | 2 | 2 | 43 | 43.00 | 165.38 | 5 | 2 |
Mohammad Asif Mansoori Trans Titans | 4 | 2 | 42 | 105.00 | 3 | 1 | |
Iqbal Abdullah Indian Warriors | 6 | 3 | 41 | 20.50 | 164.00 | 3 | 3 |
Shivam Sharma African Lions | 3 | 2 | 38 | 19.00 | 105.56 | 3 | 2 |
Praveen Gupta Euro Gladiators | 4 | 3 | 36 | 12.00 | 189.47 | 1 | 4 |
Ali Murtaza African Lions | 3 | 2 | 35 | 152.17 | 3 | 2 | |
Malinda Pushpakumara American Strikers | 4 | 1 | 35 | 35.00 | 109.38 | 2 | 1 |
Manpreet Gony American Strikers | 3 | 2 | 30 | 30.00 | 250.00 | 2 | 3 |
Jaykishan Kolsawala African Lions | 2 | 1 | 28 | 28.00 | 133.33 | 1 | 2 |
Herschelle Gibbs African Lions | 3 | 2 | 26 | 13.00 | 100.00 | 3 | 1 |
Umang Sharma Asian Kings | 2 | 1 | 25 | 25.00 | 100.00 | 2 | 0 |
(W1) Amit Mishra Asian Kings | 1 | 1 | 24 | 400.00 | 1 | 3 | |
(W1) Sumit Singh Indian Warriors | 5 | 3 | 21 | 10.50 | 123.53 | 3 | 0 |
Mayank Tehlan Asian Kings | 2 | 2 | 21 | 10.50 | 123.53 | 2 | 1 |
Loading...
টপ রান স্কোরার
337 রান
268 রান
206 রান