পিএসএল ২০২৬
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Babar Azam Peshawar Zalmi | 11 | 11 | 588 | 73.50 | 145.91 | 60 | 15 |
Kusal Mendis Peshawar Zalmi | 11 | 11 | 550 | 55.00 | 168.20 | 52 | 23 |
Fakhar Zaman Lahore Qalandars | 8 | 8 | 401 | 57.29 | 151.89 | 48 | 12 |
Usman Khan Hyderabad Kingsmen | 13 | 13 | 389 | 35.36 | 162.76 | 36 | 22 |
Sahibzada Farhan Multan Sultans | 10 | 10 | 380 | 42.22 | 166.67 | 33 | 23 |
Steven Smith Multan Sultans | 11 | 11 | 380 | 34.55 | 161.70 | 39 | 18 |
Shan Masood Multan Sultans | 11 | 11 | 367 | 45.88 | 158.19 | 30 | 15 |
Sameer Minhas Islamabad United | 11 | 11 | 349 | 38.78 | 155.80 | 41 | 13 |
Marnus Labuschagne Hyderabad Kingsmen | 13 | 13 | 344 | 28.67 | 130.30 | 45 | 4 |
Rilee Rossouw Quetta Gladiators | 9 | 9 | 317 | 39.63 | 142.79 | 31 | 14 |
Devon Philip Conway Islamabad United | 11 | 11 | 315 | 35.00 | 129.10 | 36 | 11 |
Hasan Nawaz Quetta Gladiators | 10 | 10 | 291 | 32.33 | 134.10 | 24 | 13 |
Saud Shakeel Quetta Gladiators | 10 | 10 | 280 | 28.00 | 132.08 | 33 | 6 |
Josh Philippe Multan Sultans | 11 | 11 | 268 | 24.36 | 151.41 | 30 | 7 |
Maaz Sadaqat Hyderabad Kingsmen | 12 | 12 | 260 | 23.64 | 178.08 | 27 | 16 |
Saim Ayub Hyderabad Kingsmen | 13 | 13 | 258 | 21.50 | 119.44 | 29 | 7 |
David Warner Karachi Kings | 7 | 7 | 256 | 51.20 | 147.98 | 32 | 7 |
Daryl Mitchell Rawalpindi Pindiz | 9 | 9 | 255 | 36.43 | 125.00 | 17 | 9 |
Mark Chapman Islamabad United | 11 | 7 | 245 | 49.00 | 170.14 | 20 | 14 |
Abdullah Shafique Lahore Qalandars | 10 | 10 | 245 | 24.50 | 142.44 | 24 | 10 |
Azam Khan Karachi Kings | 9 | 8 | 236 | 33.71 | 145.68 | 18 | 15 |
Sam Billings Rawalpindi Pindiz | 10 | 10 | 227 | 28.38 | 146.45 | 21 | 7 |
Ashton Turner Multan Sultans | 11 | 11 | 220 | 36.67 | 171.88 | 14 | 11 |
Shamyl Hussain Quetta Gladiators | 9 | 9 | 215 | 23.89 | 146.26 | 16 | 13 |
Reeza Hendricks Karachi Kings | 6 | 6 | 212 | 53.00 | 138.56 | 17 | 7 |
Kusal Perera Hyderabad Kingsmen | 11 | 10 | 210 | 26.25 | 143.84 | 20 | 6 |
Mohammad Haris Peshawar Zalmi | 9 | 9 | 206 | 22.89 | 177.59 | 23 | 12 |
Yasir Khan Rawalpindi Pindiz | 8 | 8 | 206 | 25.75 | 143.06 | 20 | 10 |
Mohammad Rizwan Rawalpindi Pindiz | 10 | 10 | 204 | 20.40 | 116.57 | 28 | 3 |
Moeen Ali Karachi Kings | 10 | 9 | 198 | 28.29 | 159.68 | 11 | 15 |
Michael Bracewell Peshawar Zalmi | 11 | 8 | 190 | 27.14 | 172.73 | 16 | 13 |
Kamran Ghulam Rawalpindi Pindiz | 6 | 6 | 174 | 29.00 | 138.10 | 18 | 8 |
Shadab Khan Islamabad United | 10 | 8 | 173 | 34.60 | 141.80 | 13 | 6 |
Jason Roy Karachi Kings | 5 | 5 | 169 | 33.80 | 157.94 | 22 | 5 |
Sikandar Raza Lahore Qalandars | 10 | 10 | 162 | 20.25 | 138.46 | 14 | 7 |
Irfan Khan Hyderabad Kingsmen | 13 | 10 | 149 | 24.83 | 125.21 | 10 | 7 |
Arafat Minhas Multan Sultans | 11 | 10 | 144 | 18.00 | 169.41 | 14 | 7 |
Saad Baig Karachi Kings | 7 | 6 | 143 | 23.83 | 127.68 | 23 | 0 |
Mohammad Hassan Khan Hyderabad Kingsmen | 13 | 8 | 139 | 27.80 | 195.77 | 10 | 10 |
Aaron Hardie Peshawar Zalmi | 6 | 6 | 133 | 44.33 | 149.44 | 12 | 4 |
Abdul Samad Peshawar Zalmi | 11 | 8 | 132 | 26.40 | 188.57 | 8 | 12 |
Dian Forrester Rawalpindi Pindiz | 6 | 6 | 132 | 44.00 | 171.43 | 7 | 11 |
Farhan Yousaf Peshawar Zalmi | 11 | 7 | 128 | 25.60 | 152.38 | 10 | 7 |
Haseebullah Khan Lahore Qalandars | 10 | 5 | 123 | 30.75 | 98.40 | 10 | 2 |
Mohammad Naeem Lahore Qalandars | 7 | 7 | 118 | 16.86 | 161.64 | 10 | 7 |
Salman Agha Karachi Kings | 10 | 9 | 112 | 12.44 | 119.15 | 14 | 4 |
Khushdil Shah Karachi Kings | 10 | 9 | 109 | 15.57 | 137.97 | 8 | 6 |
Haider Ali-Pak Islamabad United | 11 | 7 | 103 | 17.17 | 132.05 | 7 | 6 |
Bevon Jacobs Quetta Gladiators | 6 | 6 | 102 | 25.50 | 136.00 | 5 | 8 |
Saad Masood Rawalpindi Pindiz | 6 | 4 | 100 | 25.00 | 185.19 | 13 | 4 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
বার জান
540সিরিজ বার কাউন্টার
375 Caught
74 Bowled
41 LBW
34 Run Out
12 Stumped
2 Hit Wicket
1 Retired Out
বাউন্ডারি ট্র্যাকার
1323
589শেষ চার Farhan Yousaf (PZ)
Last Six Abdul Samad (PZ)