Ranji Trophy Plate 2025
Oct 15, 2025 - Jan 27, 2026 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 16 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Gurinder Singh Sikkim | 5 | 5 | 389 | 97.25 | 60.78 | 46 | 2 |
Kangabam Priyojit Singh Manipur | 6 | 5 | 356 | 118.67 | 67.81 | 48 | 6 |
Kranthi Kumar Sikkim | 5 | 5 | 341 | 113.67 | 55.54 | 36 | 5 |
Armaan Jaffer Mizoram | 4 | 2 | 322 | 161.00 | 77.59 | 32 | 5 |
Techi Neri Arunachal Pradesh | 5 | 6 | 305 | 50.83 | 73.49 | 43 | 5 |
Ronald Longjam Manipur | 6 | 5 | 245 | 61.25 | 45.37 | 25 | 1 |
Ayush Loharuka Bihar | 6 | 3 | 237 | 118.50 | 87.78 | 39 | 1 |
Ashish Thapa Sikkim | 5 | 5 | 225 | 45.00 | 54.35 | 31 | 0 |
(W1) Piyush Singh Bihar | 1 | 1 | 216 | 67.08 | 20 | 0 | |
Johnson Singh Manipur | 5 | 5 | 206 | 41.20 | 63.98 | 21 | 1 |
Ulenyai Khwairakpam Manipur | 6 | 5 | 206 | 41.20 | 56.59 | 32 | 0 |
Arpit Bhatewara Meghalaya | 4 | 2 | 201 | 100.50 | 52.34 | 25 | 0 |
Karnajit Yumnam Manipur | 6 | 5 | 200 | 40.00 | 68.73 | 26 | 1 |
Pheiroijam Jotin Singh Manipur | 6 | 4 | 193 | 48.25 | 55.46 | 24 | 2 |
Ajay Duhan Meghalaya | 4 | 2 | 133 | 66.50 | 56.36 | 16 | 2 |
Swastic Chettri Meghalaya | 4 | 2 | 131 | 65.50 | 48.16 | 17 | 1 |
Amit Rajera Sikkim | 5 | 5 | 128 | 25.60 | 46.04 | 14 | 1 |
Bipin Saurav Bihar | 6 | 3 | 119 | 39.67 | 80.95 | 11 | 4 |
Raghuvendra Pratap Singh Bihar | 3 | 2 | 113 | 56.50 | 65.70 | 13 | 2 |
Kishan Lyngdoh Meghalaya | 4 | 2 | 108 | 54.00 | 55.38 | 13 | 0 |
Vaibhav Sooryavanshi Bihar | 3 | 2 | 107 | 53.50 | 148.61 | 11 | 5 |
Ankur Malik Sikkim | 5 | 4 | 103 | 34.33 | 50.49 | 15 | 1 |
Myendung Singpho Arunachal Pradesh | 4 | 4 | 100 | 25.00 | 53.19 | 9 | 6 |
Abhinav Singh Arunachal Pradesh | 2 | 4 | 96 | 24.00 | 51.61 | 14 | 0 |
Siddharth Balodi Arunachal Pradesh | 2 | 4 | 96 | 24.00 | 50.53 | 13 | 1 |
Kamsha Yangfo Arunachal Pradesh | 3 | 6 | 89 | 14.83 | 45.88 | 11 | 1 |
Palzor Tamang Sikkim | 5 | 5 | 88 | 22.00 | 47.06 | 10 | 1 |
K Sai Satwik Sikkim | 4 | 5 | 83 | 16.60 | 50.00 | 10 | 0 |
L Kishan Singha Manipur | 6 | 3 | 83 | 27.67 | 49.70 | 9 | 0 |
Joseph Lalthankhuma Mizoram | 4 | 2 | 82 | 41.00 | 37.44 | 8 | 1 |
Khalid Alam Bihar | 1 | 1 | 81 | 81.00 | 69.83 | 11 | 0 |
Sachin Kumar Bihar | 2 | 1 | 75 | 75.00 | 81.52 | 7 | 1 |
Neelam Obi Arunachal Pradesh | 4 | 6 | 67 | 11.17 | 50.76 | 12 | 0 |
Arun Chettri Sikkim | 2 | 4 | 67 | 16.75 | 28.27 | 10 | 0 |
F Lalmuanzuala Mizoram | 4 | 2 | 66 | 66.00 | 63.46 | 8 | 0 |
Sahil Reza Mizoram | 4 | 2 | 65 | 32.50 | 40.63 | 7 | 0 |
Al Bashid Muhammed Manipur | 5 | 3 | 64 | 21.33 | 38.79 | 7 | 0 |
Sakibul Gani Bihar | 6 | 2 | 62 | 62.00 | 68.13 | 6 | 0 |
Jainath Mansingh Arunachal Pradesh | 2 | 4 | 62 | 15.50 | 44.93 | 11 | 0 |
Jehu Anderson Mizoram | 4 | 2 | 61 | 30.50 | 37.65 | 5 | 0 |
Akash Choudhary Meghalaya | 4 | 2 | 60 | 60.00 | 95.24 | 5 | 4 |
Robin Limboo Sikkim | 3 | 1 | 60 | 60.00 | 26.20 | 8 | 0 |
Licha Jhon Arunachal Pradesh | 3 | 2 | 59 | 29.50 | 38.06 | 8 | 0 |
KC Cariappa Mizoram | 3 | 1 | 58 | 58.00 | 187.10 | 6 | 4 |
Codanda Ajit Karthik Mizoram | 4 | 2 | 58 | 29.00 | 126.09 | 8 | 3 |
Arnav Kishor Bihar | 3 | 2 | 56 | 28.00 | 72.73 | 10 | 1 |
Mangal Mahrour Bihar | 4 | 2 | 56 | 28.00 | 53.85 | 8 | 0 |
Jaskirat Singh Sachdeva Meghalaya | 3 | 2 | 52 | 52.00 | 58.43 | 9 | 0 |
Lee Yong Lepcha Sikkim | 5 | 3 | 52 | 26.00 | 44.83 | 5 | 0 |
Rex Rajkumar Manipur | 5 | 4 | 49 | 16.33 | 41.88 | 5 | 0 |
Loading...
টপ রান স্কোরার
1.
Gurinder Singh SIKM · FIRSTCLASS
389 রান
356 রান
341 রান
টপ বার ট্যাকার
13 বার
2.
Himanshu Singh BIR · FIRSTCLASS
11 বার
11 বার