Specsavers County Championship Division One 2019
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Simon Harmer Essex | 14 | 24 | 595.5 | 3575 | 1518 | 83 |
Kyle Abbott Hampshire | 13 | 21 | 362.5 | 2177 | 1117 | 71 |
Jeetan Patel Warwickshire | 14 | 26 | 635.1 | 3811 | 1712 | 64 |
Matt Milnes Kent | 14 | 25 | 386.4 | 2320 | 1383 | 55 |
Darren Stevens Kent | 12 | 22 | 403 | 2418 | 914 | 52 |
Harry Podmore Kent | 14 | 26 | 473.3 | 2841 | 1380 | 52 |
বার কমেন্টারি
ম্যাচসমূহ
6251
289
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Dominic Sibley WAR | 13 | 1324 | 151 |
Gary Ballance YOR | 14 | 975 | 144 |
Zak Crawley KEN | 13 | 820 | 128 |
Sam Northeast HAM | 13 | 969 | 122 |
Daniel Bell-Drummond KEN | 14 | 892 | 121 |
Tom Kohler-Cadmore YOR | 14 | 828 | 118 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Darren Stevens KEN | 12 | 597 | 17 |
Lewis Gregory SOM | 11 | 465 | 17 |
Steven Mullaney NOT | 13 | 694 | 14 |
Adam Lyth YOR | 14 | 804 | 12 |
Keshav Maharaj YOR | 5 | 239 | 11 |
Will Rhodes WAR | 14 | 770 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Surrey | 6389 | 880 |
Yorkshire | 6305 | 852 |
Kent | 6389 | 845 |
Hampshire | 6256 | 801 |
Warwickshire | 6099 | 800 |
Nottinghamshire | 5167 | 725 |
Somerset | 5126 | 680 |
Essex | 5165 | 668 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Somerset | 4793 | 53 |
Hampshire | 4970 | 43 |
Yorkshire | 4297 | 40 |
Kent | 4322 | 35 |
Surrey | 5482 | 33 |
Nottinghamshire | 2353 | 32 |
Warwickshire | 3699 | 32 |
Essex | 3741 | 21 |
টপ রান স্কোরার
1324 রান
975 রান
969 রান
টপ বার ট্যাকার
83 বার
71 বার
64 বার