Specsavers County Championship Division One 2019
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Dominic Sibley Warwickshire | 13 | 21 | 1324 | 69.68 | 43.78 | 151 | 1 |
Gary Ballance Yorkshire | 14 | 23 | 975 | 46.43 | 49.49 | 144 | 1 |
Sam Northeast Hampshire | 13 | 22 | 969 | 51.00 | 60.07 | 122 | 3 |
Sir Alastair Cook Essex | 14 | 24 | 913 | 45.65 | 45.31 | 117 | 0 |
Daniel Bell-Drummond Kent | 14 | 26 | 892 | 35.68 | 51.18 | 121 | 1 |
Tom Kohler-Cadmore Yorkshire | 14 | 22 | 828 | 39.43 | 53.80 | 118 | 3 |
Sam Hain Warwickshire | 12 | 19 | 822 | 51.38 | 44.08 | 112 | 0 |
Zak Crawley Kent | 13 | 24 | 820 | 34.17 | 59.46 | 128 | 2 |
Adam Lyth Yorkshire | 14 | 25 | 804 | 34.96 | 48.64 | 107 | 12 |
Tom Westley Essex | 14 | 23 | 794 | 36.09 | 47.66 | 113 | 2 |
Will Rhodes Warwickshire | 14 | 23 | 770 | 33.48 | 54.15 | 106 | 10 |
Ollie Robinson Kent | 14 | 25 | 765 | 33.26 | 59.30 | 93 | 2 |
Tom Abell Somerset | 14 | 25 | 756 | 31.50 | 45.96 | 102 | 1 |
Dan Lawrence Essex | 14 | 22 | 725 | 38.16 | 52.12 | 97 | 2 |
George Bartlett Somerset | 14 | 24 | 718 | 31.22 | 57.95 | 96 | 5 |
Scott Borthwick Surrey | 13 | 23 | 705 | 30.65 | 42.73 | 89 | 0 |
Steven Mullaney Nottinghamshire | 13 | 24 | 694 | 28.92 | 55.52 | 88 | 14 |
Mark Stoneman Surrey | 13 | 23 | 685 | 29.78 | 56.52 | 102 | 2 |
Rikki Clarke Surrey | 14 | 25 | 662 | 33.10 | 57.17 | 96 | 8 |
Steven Davies Somerset | 14 | 24 | 642 | 27.91 | 48.71 | 95 | 2 |
Chris Nash Nottinghamshire | 12 | 22 | 641 | 30.52 | 48.78 | 96 | 0 |
Ben Matthew Duckett Nottinghamshire | 13 | 23 | 630 | 27.39 | 60.81 | 85 | 8 |
Joe Clarke Nottinghamshire | 12 | 21 | 621 | 31.05 | 57.45 | 91 | 0 |
Heino Kuhn Kent | 14 | 24 | 605 | 25.21 | 61.80 | 82 | 0 |
Nick Browne Essex | 14 | 23 | 604 | 27.45 | 39.45 | 93 | 2 |
Rory Burns Surrey | 8 | 16 | 603 | 37.69 | 50.25 | 79 | 2 |
Darren Stevens Kent | 12 | 19 | 597 | 33.17 | 71.67 | 69 | 17 |
Rilee Rossouw Hampshire | 10 | 17 | 595 | 37.19 | 79.23 | 84 | 10 |
Ben Foakes Surrey | 13 | 23 | 575 | 26.14 | 49.40 | 79 | 1 |
Robert Yates Warwickshire | 12 | 19 | 570 | 30.00 | 40.31 | 76 | 0 |
Ollie Pope Surrey | 5 | 8 | 561 | 80.14 | 64.78 | 68 | 1 |
Liam Dawson Hampshire | 8 | 12 | 561 | 51.00 | 55.00 | 63 | 1 |
Sean Dickson Kent | 11 | 21 | 557 | 26.52 | 46.07 | 68 | 0 |
Dean Elgar Surrey | 10 | 19 | 555 | 29.21 | 45.87 | 76 | 1 |
Aneurin Donald Hampshire | 9 | 15 | 554 | 39.57 | 83.31 | 74 | 9 |
James Hildreth Somerset | 14 | 24 | 553 | 23.04 | 59.91 | 77 | 2 |
Tom Banton Somerset | 10 | 18 | 533 | 29.61 | 59.03 | 73 | 4 |
Jonathan Tattersall Yorkshire | 14 | 21 | 523 | 26.15 | 41.97 | 60 | 0 |
Ravi Bopara Essex | 10 | 14 | 514 | 39.54 | 51.87 | 60 | 2 |
Joe Denly Kent | 6 | 11 | 504 | 56.00 | 60.87 | 57 | 7 |
Ryan ten Doeschate Essex | 14 | 19 | 483 | 26.83 | 58.47 | 54 | 4 |
Ian Holland Hampshire | 9 | 16 | 478 | 31.87 | 48.09 | 56 | 2 |
Ben Slater Nottinghamshire | 13 | 24 | 471 | 20.48 | 43.61 | 70 | 0 |
Lewis Gregory Somerset | 11 | 18 | 465 | 29.06 | 72.54 | 51 | 17 |
Will Jacks Surrey | 10 | 16 | 427 | 26.69 | 54.19 | 70 | 3 |
Tim Ambrose Warwickshire | 12 | 20 | 399 | 19.95 | 41.74 | 52 | 0 |
Will Fraine Yorkshire | 8 | 15 | 393 | 28.07 | 52.96 | 57 | 4 |
Dominic Bess Yorkshire | 11 | 18 | 389 | 27.79 | 50.52 | 52 | 0 |
Sam Billings Kent | 4 | 7 | 366 | 61.00 | 73.79 | 47 | 2 |
James Vince Hampshire | 6 | 10 | 365 | 40.56 | 77.83 | 60 | 1 |
Loading...
টপ রান স্কোরার
1324 রান
975 রান
969 রান
টপ বার ট্যাকার
83 বার
71 বার
64 বার