অ্যাশেজ ২০২৫-২৬
Nov 21, 2025 - Jan 8, 2026 · ফরম্যাট:Test · ম্যাচসমূহ 5 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Travis Head Australia | 5 | 10 | 629 | 62.90 | 87.36 | 73 | 9 |
Joe Root England | 5 | 10 | 400 | 44.44 | 58.31 | 41 | 1 |
Harry Brook England | 5 | 10 | 358 | 39.78 | 81.74 | 31 | 5 |
Alex Carey Australia | 5 | 8 | 323 | 46.14 | 72.26 | 28 | 1 |
Steven Smith Australia | 4 | 8 | 286 | 57.20 | 63.70 | 29 | 5 |
Zak Crawley England | 5 | 10 | 273 | 27.30 | 64.08 | 31 | 1 |
Marnus Labuschagne Australia | 5 | 10 | 259 | 28.78 | 64.11 | 31 | 3 |
Jamie Smith England | 5 | 10 | 211 | 23.44 | 72.51 | 27 | 4 |
Jacob Bethell England | 2 | 4 | 205 | 51.25 | 60.47 | 22 | 0 |
Ben Matthew Duckett England | 5 | 10 | 202 | 20.20 | 91.40 | 28 | 1 |
Jake Weatherald Australia | 5 | 10 | 201 | 22.33 | 69.79 | 31 | 1 |
Ben Stokes England | 5 | 10 | 184 | 18.40 | 36.58 | 18 | 0 |
Usman Khawaja Australia | 4 | 7 | 176 | 25.14 | 60.07 | 19 | 0 |
Cameron Green Australia | 5 | 8 | 171 | 24.43 | 63.33 | 21 | 1 |
Mitchell Starc Australia | 5 | 7 | 156 | 26.00 | 60.47 | 23 | 0 |
Will Jacks England | 4 | 7 | 145 | 20.71 | 39.94 | 11 | 1 |
Ollie Pope England | 3 | 6 | 125 | 20.83 | 66.14 | 12 | 0 |
Jofra Archer England | 3 | 6 | 102 | 25.50 | 60.71 | 9 | 3 |
Brydon Carse England | 5 | 10 | 99 | 11.00 | 63.46 | 9 | 3 |
Michael Neser Australia | 3 | 4 | 75 | 18.75 | 40.54 | 12 | 0 |
Gus Atkinson England | 3 | 5 | 73 | 14.60 | 85.88 | 6 | 3 |
Beau Webster Australia | 1 | 1 | 71 | 81.61 | 7 | 0 | |
Josh Inglis Australia | 2 | 3 | 65 | 21.67 | 77.38 | 8 | 0 |
Scott Boland Australia | 5 | 7 | 42 | 8.40 | 35.00 | 7 | 0 |
Brendan Doggett Australia | 2 | 2 | 20 | 20.00 | 39.22 | 1 | 0 |
Pat Cummins Australia | 1 | 2 | 19 | 9.50 | 51.35 | 2 | 0 |
Matthew Potts England | 1 | 2 | 19 | 32.20 | 3 | 0 | |
Josh Tongue England | 3 | 5 | 15 | 5.00 | 37.50 | 1 | 0 |
Nathan Lyon Australia | 2 | 3 | 13 | 4.33 | 22.81 | 1 | 0 |
Jhye Richardson Australia | 1 | 2 | 7 | 7.00 | 63.64 | 1 | 0 |
Mark Wood England | 1 | 2 | 4 | 4.00 | 200.00 | 1 | 0 |
Loading...
টপ রান স্কোরার
টপ বার ট্যাকার
31 বার
22 বার
20 বার
বাউন্ডারি ট্র্যাকার
544
42শেষ চার Alex Carey (AUS)
Last Six Marnus Labuschagne (AUS)