Vijay Hazare Trophy Plate 2025
Dec 24, 2025 - Jan 6, 2026 · ফরম্যাট:LISTA · ম্যাচসমূহ 16 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
(W1) Piyush Singh Bihar | 5 | 5 | 300 | 100.00 | 89.82 | 34 | 3 |
Dega Nischal Nagaland | 5 | 5 | 292 | 73.00 | 100.00 | 32 | 3 |
Joshua Ozukum Nagaland | 5 | 5 | 275 | 68.75 | 117.52 | 37 | 7 |
Techi Doria Arunachal Pradesh | 5 | 5 | 274 | 54.80 | 65.71 | 22 | 4 |
Langlonyamba Keishangbam Manipur | 6 | 6 | 260 | 52.00 | 88.44 | 24 | 5 |
Ayush Loharuka Bihar | 6 | 4 | 260 | 65.00 | 154.76 | 30 | 12 |
Mangal Mahrour Bihar | 5 | 5 | 223 | 44.60 | 87.11 | 22 | 9 |
Vaibhav Sooryavanshi Bihar | 2 | 2 | 221 | 110.50 | 235.11 | 22 | 16 |
Pheiroijam Jotin Singh Manipur | 6 | 5 | 218 | 72.67 | 99.54 | 19 | 8 |
Akash Raj Bihar | 6 | 5 | 212 | 106.00 | 95.07 | 20 | 6 |
Sahil Reza Mizoram | 5 | 5 | 206 | 41.20 | 79.84 | 17 | 4 |
Ulenyai Khwairakpam Manipur | 6 | 6 | 198 | 33.00 | 68.28 | 25 | 1 |
Sakibul Gani Bihar | 6 | 4 | 198 | 66.00 | 185.05 | 16 | 14 |
Karnajit Yumnam Manipur | 6 | 6 | 197 | 39.40 | 77.25 | 10 | 0 |
Chetan Bist Nagaland | 5 | 4 | 192 | 96.00 | 100.52 | 19 | 3 |
Jaskirat Singh Sachdeva Meghalaya | 5 | 5 | 189 | 47.25 | 86.70 | 13 | 2 |
Kishan Lyngdoh Meghalaya | 4 | 4 | 187 | 46.75 | 86.18 | 20 | 2 |
Techi Neri Arunachal Pradesh | 4 | 4 | 176 | 44.00 | 94.62 | 18 | 3 |
Johnson Singh Manipur | 6 | 6 | 166 | 33.20 | 83.84 | 14 | 0 |
Sedezhalie Rupero Nagaland | 5 | 5 | 164 | 32.80 | 81.59 | 13 | 7 |
Arpit Bhatewara Meghalaya | 5 | 5 | 161 | 32.20 | 75.94 | 19 | 1 |
Joseph Lalthankhuma Mizoram | 5 | 5 | 149 | 29.80 | 82.32 | 15 | 1 |
Sahil Sharma Mizoram | 5 | 5 | 144 | 28.80 | 68.90 | 16 | 1 |
Bipin Saurav Bihar | 6 | 4 | 132 | 44.00 | 160.98 | 11 | 9 |
Rongsen Jonathan Nagaland | 5 | 4 | 115 | 38.33 | 84.56 | 10 | 1 |
Kangabam Priyojit Singh Manipur | 6 | 5 | 96 | 19.20 | 129.73 | 8 | 4 |
Jehu Anderson Mizoram | 5 | 5 | 86 | 17.20 | 81.13 | 9 | 1 |
Codanda Ajit Karthik Mizoram | 5 | 5 | 85 | 17.00 | 144.07 | 6 | 7 |
Hem Chetri Nagaland | 5 | 2 | 84 | 42.00 | 66.14 | 4 | 1 |
Akash Choudhary Meghalaya | 5 | 5 | 83 | 16.60 | 136.07 | 3 | 8 |
Larry Sangma Meghalaya | 3 | 3 | 82 | 41.00 | 109.33 | 6 | 5 |
Swastic Chettri Meghalaya | 4 | 4 | 81 | 20.25 | 64.29 | 11 | 1 |
Kumar Rajnish Bihar | 2 | 2 | 78 | 78.00 | 86.67 | 6 | 1 |
Kamsha Yangfo Arunachal Pradesh | 4 | 4 | 77 | 25.67 | 102.67 | 5 | 2 |
Khiangte Vanrotlinga Mizoram | 5 | 5 | 74 | 24.67 | 87.06 | 8 | 0 |
Anish Charak Meghalaya | 5 | 4 | 71 | 23.67 | 71.72 | 2 | 2 |
Vidush Arunachal Pradesh | 2 | 2 | 70 | 35.00 | 70.00 | 9 | 0 |
Kush Agarwal Meghalaya | 2 | 2 | 69 | 34.50 | 67.65 | 9 | 1 |
Swarajeet Das Meghalaya | 4 | 4 | 65 | 16.25 | 89.04 | 6 | 3 |
Ram Gurung Meghalaya | 5 | 4 | 62 | 31.00 | 80.52 | 3 | 2 |
KC Cariappa Mizoram | 4 | 4 | 61 | 15.25 | 148.78 | 6 | 4 |
Lalhruaizela-M Mizoram | 3 | 3 | 58 | 19.33 | 74.36 | 8 | 0 |
Nabam Tempol Arunachal Pradesh | 3 | 3 | 58 | 29.00 | 65.91 | 6 | 1 |
Devdatta Natu Arunachal Pradesh | 1 | 1 | 56 | 103.70 | 3 | 3 | |
Techi Sania Arunachal Pradesh | 3 | 3 | 54 | 18.00 | 81.82 | 8 | 1 |
Lalrempuia Mizoram | 3 | 3 | 54 | 27.00 | 54.55 | 3 | 0 |
Nabam Kama Arunachal Pradesh | 1 | 1 | 54 | 54.00 | 50.94 | 2 | 0 |
Akavi Yeptho Nagaland | 5 | 2 | 51 | 25.50 | 62.20 | 1 | 2 |
Chingakham Bidash Manipur | 5 | 3 | 43 | 21.50 | 89.58 | 2 | 3 |
Lalroluahpuia Ngente Mizoram | 2 | 2 | 42 | 21.00 | 59.15 | 3 | 0 |
Loading...
টপ রান স্কোরার
300 রান
292 রান
275 রান
টপ বার ট্যাকার
16 বার
2.
Pheiroijam Jotin Singh MAN · LISTA
14 বার
12 বার