ACC Mens Premier Cup 2023
Apr 18, 2023 - May 1, 2023 · ফরম্যাট:ODI · ম্যাচসমূহ 24 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Vriitya Aravind United Arab Emirates | 6 | 6 | 454 | 90.80 | 110.73 | 44 | 18 |
Jatinder Singh Oman | 6 | 6 | 288 | 72.00 | 94.12 | 36 | 4 |
Abdul Waheed Saudi Arabia | 3 | 3 | 255 | 85.00 | 95.86 | 37 | 2 |
Kushal Malla Nepal | 5 | 4 | 238 | 79.33 | 155.56 | 18 | 19 |
Muhammad Waseem United Arab Emirates | 6 | 6 | 236 | 39.33 | 162.76 | 16 | 22 |
Kashyap Prajapati Oman | 6 | 6 | 222 | 44.40 | 89.88 | 32 | 3 |
Virandeep Singh Malaysia | 4 | 4 | 198 | 49.50 | 64.29 | 24 | 0 |
Rohit Paudel Nepal | 5 | 5 | 187 | 37.40 | 86.18 | 16 | 3 |
Zeeshan Maqsood Oman | 6 | 5 | 187 | 46.75 | 74.50 | 21 | 3 |
Rohan Mustafa United Arab Emirates | 6 | 6 | 181 | 36.20 | 81.90 | 15 | 5 |
Mohammad Nadeem Oman | 6 | 4 | 178 | 89.00 | 83.96 | 16 | 5 |
Adnan Idrees Kuwait | 5 | 5 | 173 | 34.60 | 100.58 | 25 | 5 |
Bhim Sharki Nepal | 5 | 5 | 147 | 36.75 | 60.74 | 14 | 1 |
Syed Aziz Malaysia | 4 | 4 | 145 | 48.33 | 105.07 | 16 | 2 |
Nizakat Khan Hong Kong | 3 | 3 | 133 | 44.33 | 61.86 | 7 | 4 |
Sayed Monib Kuwait | 6 | 4 | 132 | 44.00 | 209.52 | 14 | 9 |
Fiaz Ahmed Bahrain | 3 | 3 | 131 | 43.67 | 103.97 | 14 | 3 |
Anshuman Rath Hong Kong | 3 | 3 | 125 | 41.67 | 79.62 | 14 | 0 |
Yasin Patel Kuwait | 6 | 6 | 123 | 61.50 | 59.42 | 8 | 3 |
Imal Liyanage Qatar | 4 | 4 | 120 | 30.00 | 80.00 | 18 | 0 |
Asif Khan United Arab Emirates | 6 | 5 | 118 | 23.60 | 101.72 | 13 | 6 |
Mohammed Aslam Kuwait | 6 | 6 | 114 | 19.00 | 70.37 | 14 | 1 |
Khurram Shahzad Qatar | 4 | 4 | 113 | 28.25 | 75.84 | 14 | 3 |
Babar Hayat Hong Kong | 3 | 3 | 113 | 56.50 | 107.62 | 11 | 6 |
Ahmad Faiz Malaysia | 4 | 3 | 109 | 36.33 | 87.90 | 9 | 4 |
Aryan Lakra United Arab Emirates | 6 | 6 | 107 | 21.40 | 54.87 | 10 | 2 |
Ayaan Khan Oman | 6 | 4 | 106 | 53.00 | 107.07 | 8 | 3 |
Surendran Chandramohan Singapore | 4 | 4 | 105 | 26.25 | 66.04 | 13 | 1 |
Aritra Dutta Singapore | 4 | 4 | 102 | 25.50 | 85.71 | 15 | 3 |
Manpreet Singh Singapore | 3 | 3 | 101 | 33.67 | 82.11 | 9 | 5 |
Shiraz Khan Kuwait | 6 | 6 | 98 | 16.33 | 55.06 | 6 | 1 |
Thilipan Omaidurai Singapore | 4 | 4 | 97 | 24.25 | 80.17 | 10 | 3 |
Shahbaz Badar Bahrain | 3 | 3 | 97 | 32.33 | 64.67 | 11 | 1 |
Muhamad Syahadat Ramli Malaysia | 4 | 4 | 96 | 32.00 | 83.48 | 8 | 1 |
Meet Bhavsar Kuwait | 6 | 6 | 96 | 19.20 | 75.59 | 8 | 1 |
Muhammad Amir Azim Malaysia | 4 | 4 | 94 | 23.50 | 96.91 | 17 | 1 |
Usmangani Ibrahim Patel Kuwait | 6 | 5 | 93 | 18.60 | 83.04 | 14 | 1 |
Muhammad Tanveer Qatar | 4 | 4 | 91 | 22.75 | 57.96 | 14 | 1 |
Rameez Shahzad United Arab Emirates | 6 | 5 | 90 | 18.00 | 74.38 | 10 | 3 |
Shoaib Khan Oman | 4 | 3 | 89 | 29.67 | 87.25 | 9 | 3 |
Aayan Afzal Khan United Arab Emirates | 6 | 4 | 89 | 22.25 | 115.58 | 10 | 4 |
Sompal Kami Nepal | 5 | 3 | 87 | 87.00 | 101.16 | 10 | 1 |
(W1) Sandeep Goud Oman | 6 | 4 | 86 | 21.50 | 86.87 | 6 | 3 |
Haider Butt Bahrain | 3 | 3 | 86 | 28.67 | 78.90 | 11 | 2 |
Kushal Bhurtel Nepal | 5 | 5 | 84 | 16.80 | 89.36 | 12 | 3 |
Mohammad Ikramullah Khan Qatar | 4 | 4 | 84 | 21.00 | 73.04 | 8 | 4 |
Mohammed Rizlan Qatar | 4 | 4 | 80 | 20.00 | 65.04 | 12 | 0 |
Sohail Ahmed Bahrain | 3 | 3 | 80 | 26.67 | 56.74 | 11 | 0 |
Saad Khan Saudi Arabia | 3 | 3 | 79 | 26.33 | 88.76 | 10 | 1 |
Mohammed Hisham Sheikh Saudi Arabia | 3 | 3 | 78 | 39.00 | 72.90 | 8 | 0 |
Loading...
টপ রান স্কোরার
454 রান
288 রান
3.
Abdul Waheed SAU · ODI
255 রান
টপ বার ট্যাকার
17 বার
13 বার
13 বার