ICC Cricket World Cup 2023
Oct 5, 2023 - Nov 19, 2023 · ফরম্যাট:ODI · ম্যাচসমূহ 48 · দলসমূহ 10BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Virat Kohli India | 11 | 11 | 765 | 95.63 | 90.32 | 68 | 9 |
Rohit Sharma India | 11 | 11 | 597 | 54.27 | 125.95 | 66 | 31 |
Quinton de Kock South Africa | 10 | 10 | 594 | 59.40 | 107.03 | 57 | 21 |
Rachin Ravindra New Zealand | 10 | 10 | 578 | 64.22 | 106.45 | 55 | 17 |
Daryl Mitchell New Zealand | 10 | 9 | 552 | 69.00 | 111.07 | 48 | 22 |
David Warner Australia | 11 | 11 | 535 | 48.64 | 108.30 | 50 | 24 |
Shreyas Iyer India | 11 | 11 | 530 | 66.25 | 113.25 | 37 | 24 |
KL Rahul India | 11 | 10 | 452 | 75.33 | 90.76 | 38 | 9 |
Rassie van der Dussen South Africa | 10 | 10 | 448 | 49.78 | 84.53 | 39 | 8 |
Mitchell Marsh Australia | 10 | 10 | 441 | 49.00 | 107.56 | 43 | 21 |
Aiden Markram South Africa | 10 | 10 | 406 | 45.11 | 110.93 | 44 | 9 |
Dawid Malan England | 9 | 9 | 404 | 44.89 | 101.00 | 50 | 9 |
Glenn Maxwell Australia | 9 | 9 | 400 | 66.67 | 150.38 | 40 | 22 |
Mohammad Rizwan Pakistan | 9 | 8 | 395 | 65.83 | 95.41 | 38 | 5 |
Ibrahim Zadran Afghanistan | 9 | 9 | 376 | 47.00 | 76.27 | 39 | 5 |
Heinrich Klaasen South Africa | 10 | 10 | 373 | 41.44 | 133.21 | 28 | 19 |
Sadeera Samarawickrama Sri Lanka | 9 | 9 | 373 | 53.29 | 102.19 | 36 | 4 |
Devon Philip Conway New Zealand | 10 | 10 | 372 | 41.33 | 101.64 | 54 | 4 |
Marnus Labuschagne Australia | 11 | 10 | 362 | 40.22 | 70.70 | 31 | 2 |
David Miller South Africa | 10 | 10 | 356 | 44.50 | 107.88 | 25 | 20 |
Shubman Gill India | 9 | 9 | 354 | 44.25 | 106.95 | 41 | 12 |
Azmatullah Omarzai Afghanistan | 9 | 8 | 353 | 70.60 | 97.78 | 26 | 13 |
Abdullah Shafique Pakistan | 8 | 8 | 336 | 42.00 | 93.33 | 36 | 9 |
Pathum Nissanka Sri Lanka | 9 | 9 | 332 | 41.50 | 89.49 | 44 | 3 |
Travis Head Australia | 6 | 6 | 329 | 54.83 | 127.52 | 37 | 13 |
Mahmudullah Bangladesh | 8 | 7 | 328 | 54.67 | 91.62 | 28 | 14 |
Babar Azam Pakistan | 9 | 9 | 320 | 40.00 | 82.90 | 32 | 4 |
Rahmat Shah Afghanistan | 9 | 9 | 320 | 40.00 | 76.37 | 28 | 2 |
Hashmatullah Shahidi Afghanistan | 9 | 9 | 310 | 51.67 | 73.11 | 25 | 2 |
Ben Stokes England | 6 | 6 | 304 | 50.67 | 89.15 | 26 | 11 |
Steven Smith Australia | 10 | 10 | 302 | 33.56 | 80.97 | 30 | 2 |
Sybrand Engelbrecht Netherlands | 8 | 8 | 300 | 37.50 | 66.67 | 25 | 3 |
Kusal Mendis Sri Lanka | 9 | 9 | 294 | 32.67 | 113.95 | 27 | 15 |
Charith Asalanka Sri Lanka | 9 | 8 | 288 | 36.00 | 85.21 | 19 | 11 |
Glenn Phillips New Zealand | 10 | 9 | 285 | 40.71 | 111.76 | 22 | 14 |
Litton Das Bangladesh | 9 | 9 | 284 | 31.56 | 80.23 | 32 | 5 |
Rahmanullah Gurbaz Afghanistan | 9 | 9 | 280 | 31.11 | 98.94 | 31 | 9 |
Joe Root England | 9 | 9 | 276 | 30.67 | 88.46 | 21 | 2 |
Scott Edwards Netherlands | 9 | 9 | 259 | 37.00 | 86.91 | 22 | 3 |
Kane Williamson New Zealand | 4 | 4 | 256 | 85.33 | 93.43 | 28 | 4 |
Saud Shakeel Pakistan | 9 | 7 | 241 | 34.43 | 97.97 | 30 | 1 |
Najmul Hossain Shanto Bangladesh | 9 | 9 | 222 | 27.75 | 76.82 | 25 | 1 |
Fakhar Zaman Pakistan | 4 | 4 | 220 | 73.33 | 122.91 | 14 | 18 |
Colin Ackermann Netherlands | 9 | 9 | 216 | 24.00 | 82.13 | 27 | 0 |
Jonny Bairstow England | 9 | 9 | 215 | 23.89 | 88.48 | 27 | 3 |
Will Young New Zealand | 6 | 6 | 206 | 34.33 | 83.74 | 23 | 6 |
Mushfiqur Rahim Bangladesh | 9 | 9 | 202 | 25.25 | 79.22 | 14 | 4 |
Mehidy Hasan Miraz Bangladesh | 9 | 9 | 201 | 22.33 | 79.45 | 21 | 2 |
Shakib Al Hasan Bangladesh | 7 | 7 | 186 | 26.57 | 82.30 | 21 | 4 |
Harry Brook England | 6 | 6 | 169 | 28.17 | 112.67 | 20 | 5 |
Loading...
টপ রান স্কোরার
765 রান
597 রান
594 রান
টপ বার ট্যাকার
24 বার
23 বার
21 বার