ICC CWC League 2 2024
Feb 15, 2024 - May 16, 2027 · ফরম্যাট:ODI · ম্যাচসমূহ 115 · দলসমূহ 8BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Milind Kumar United States of America | 29 | 27 | 1214 | 63.89 | 97.90 | 100 | 33 |
George Munsey Scotland | 24 | 23 | 1184 | 53.82 | 104.23 | 130 | 46 |
Saiteja Mukkamalla United States of America | 27 | 26 | 1162 | 52.82 | 83.90 | 85 | 23 |
Brandon McMullen Scotland | 29 | 26 | 951 | 39.63 | 99.06 | 87 | 34 |
Monank Patel United States of America | 28 | 27 | 931 | 35.81 | 84.56 | 87 | 13 |
Max O'Dowd Netherlands | 25 | 24 | 921 | 41.86 | 75.62 | 83 | 20 |
Smit Patel United States of America | 27 | 27 | 885 | 35.40 | 80.31 | 98 | 11 |
Jatinder Singh Oman | 22 | 22 | 771 | 36.71 | 81.93 | 82 | 13 |
Richie Berrington Scotland | 28 | 25 | 765 | 38.25 | 81.38 | 59 | 21 |
Harsh Thaker Canada | 22 | 21 | 742 | 41.22 | 70.33 | 42 | 15 |
Dipendra Singh Airee Nepal | 24 | 20 | 736 | 38.74 | 89.98 | 51 | 14 |
Pargat Singh Canada | 24 | 23 | 701 | 31.86 | 73.17 | 74 | 13 |
Scott Edwards Netherlands | 24 | 22 | 695 | 34.75 | 79.34 | 49 | 3 |
Aasif Sheikh Nepal | 25 | 25 | 680 | 29.57 | 80.66 | 82 | 12 |
Gerhard Erasmus Namibia | 27 | 27 | 675 | 25.96 | 72.50 | 61 | 17 |
Hammad Mirza Oman | 18 | 18 | 643 | 40.19 | 76.00 | 63 | 8 |
Rohit Paudel Nepal | 27 | 24 | 643 | 27.96 | 71.21 | 35 | 13 |
Jan Frylinck Namibia | 24 | 24 | 638 | 26.58 | 68.45 | 60 | 7 |
Aarif Sheikh Nepal | 23 | 21 | 575 | 31.94 | 73.06 | 40 | 13 |
Kushal Bhurtel Nepal | 22 | 22 | 549 | 27.45 | 81.70 | 65 | 11 |
Muhammad Waseem United Arab Emirates | 24 | 24 | 548 | 22.83 | 76.11 | 36 | 21 |
Aryansh Sharma United Arab Emirates | 19 | 19 | 540 | 28.42 | 79.41 | 61 | 11 |
Shayan Jahangir United States of America | 24 | 21 | 531 | 29.50 | 91.24 | 60 | 11 |
Nicholas Kirton Canada | 23 | 21 | 498 | 27.67 | 81.37 | 34 | 15 |
JJ Smit Namibia | 27 | 26 | 493 | 22.41 | 69.53 | 24 | 27 |
Shreyas Movva Canada | 23 | 21 | 490 | 37.69 | 64.90 | 31 | 4 |
Charlie Tear Scotland | 20 | 19 | 489 | 30.56 | 77.99 | 51 | 7 |
Rahul Chopra United Arab Emirates | 18 | 18 | 454 | 25.22 | 74.67 | 40 | 10 |
Michael van Lingen Namibia | 12 | 12 | 445 | 37.08 | 93.10 | 62 | 10 |
Michael Levitt Netherlands | 17 | 17 | 443 | 26.06 | 83.90 | 53 | 14 |
Malan Kruger Namibia | 22 | 21 | 438 | 20.86 | 67.80 | 36 | 6 |
Zane Green Namibia | 22 | 21 | 436 | 22.95 | 68.55 | 49 | 4 |
Bhim Sharki Nepal | 18 | 17 | 423 | 24.88 | 64.09 | 41 | 2 |
Matthew Cross Scotland | 27 | 19 | 409 | 22.72 | 77.90 | 38 | 2 |
Noah Croes Netherlands | 22 | 20 | 409 | 22.72 | 77.90 | 40 | 2 |
Finlay McCreath Scotland | 17 | 14 | 408 | 29.14 | 70.59 | 34 | 4 |
Andries Gous United States of America | 14 | 14 | 405 | 31.15 | 84.38 | 42 | 11 |
Vikramjit Singh Netherlands | 15 | 14 | 398 | 30.62 | 63.88 | 34 | 3 |
Jan Nicol Loftie-Eaton Namibia | 19 | 18 | 395 | 24.69 | 79.32 | 34 | 14 |
Gulshan Jha Nepal | 23 | 19 | 389 | 25.93 | 94.19 | 26 | 21 |
Bas de Leede Netherlands | 17 | 14 | 377 | 41.89 | 78.05 | 30 | 11 |
Mark Watt Scotland | 28 | 21 | 373 | 28.69 | 80.56 | 21 | 18 |
Michael Leask Scotland | 29 | 20 | 356 | 22.25 | 111.25 | 25 | 14 |
Navneet Dhaliwal Canada | 15 | 14 | 354 | 25.29 | 54.71 | 27 | 9 |
Harmeet Singh United States of America | 29 | 21 | 350 | 21.88 | 103.55 | 23 | 19 |
Sanjay Krishnamurthi United States of America | 12 | 15 | 335 | 27.92 | 102.76 | 20 | 16 |
Vinayak Shukla Oman | 15 | 14 | 312 | 26.00 | 85.01 | 15 | 13 |
Karan KC Nepal | 21 | 18 | 311 | 19.44 | 96.58 | 20 | 17 |
Muhammad Shahdad United Arab Emirates | 7 | 7 | 297 | 42.43 | 77.55 | 19 | 11 |
JP Kotze Namibia | 18 | 18 | 285 | 16.76 | 64.19 | 27 | 5 |
Loading...
টপ রান স্কোরার
1214 রান
1184 রান
1162 রান
টপ বার ট্যাকার
49 বার
45 বার
43 বার
বার জান
1628সিরিজ বার কাউন্টার
946 Caught
343 Bowled
217 LBW
97 Run Out
29 Stumped
1 Hit Wicket
বাউন্ডারি ট্র্যাকার
3570
985শেষ চার Milind Kumar (USA)
Last Six Sanjay Krishnamurthy (USA)