ICC CWC League 2 2024
Feb 15, 2024 - May 16, 2027 · ফরম্যাট:ODI · ম্যাচসমূহ 109 · দলসমূহ 8BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
George Munsey Scotland | 20 | 19 | 1049 | 58.28 | 105.64 | 110 | 42 |
Milind Kumar United States of America | 22 | 21 | 1016 | 67.73 | 102.21 | 89 | 27 |
Saiteja Mukkamalla United States of America | 20 | 19 | 874 | 54.63 | 82.61 | 68 | 12 |
Max O'Dowd Netherlands | 23 | 22 | 857 | 42.85 | 78.55 | 80 | 20 |
Monank Patel United States of America | 24 | 23 | 842 | 38.27 | 85.31 | 75 | 11 |
Brandon McMullen Scotland | 25 | 22 | 784 | 39.20 | 94.12 | 71 | 24 |
Jatinder Singh Oman | 20 | 20 | 750 | 39.47 | 82.06 | 80 | 12 |
Richie Berrington Scotland | 24 | 21 | 738 | 46.13 | 83.58 | 56 | 21 |
Gerhard Erasmus Namibia | 27 | 27 | 675 | 25.96 | 72.50 | 61 | 17 |
Pargat Singh Canada | 21 | 20 | 660 | 34.74 | 73.99 | 69 | 13 |
Smit Patel United States of America | 20 | 20 | 655 | 36.39 | 77.06 | 68 | 6 |
Harsh Thaker Canada | 19 | 18 | 638 | 42.53 | 70.03 | 38 | 11 |
Jan Frylinck Namibia | 24 | 24 | 638 | 26.58 | 68.45 | 60 | 7 |
Scott Edwards Netherlands | 22 | 20 | 637 | 35.39 | 79.63 | 44 | 3 |
Dipendra Singh Airee Nepal | 19 | 16 | 587 | 39.13 | 85.44 | 41 | 9 |
Muhammad Waseem United Arab Emirates | 23 | 23 | 539 | 23.43 | 75.28 | 36 | 20 |
Hammad Mirza Oman | 16 | 16 | 526 | 37.57 | 73.77 | 53 | 4 |
Aarif Sheikh Nepal | 18 | 17 | 503 | 31.44 | 69.38 | 39 | 7 |
JJ Smit Namibia | 27 | 26 | 493 | 22.41 | 69.53 | 24 | 27 |
Aryansh Sharma United Arab Emirates | 18 | 18 | 490 | 27.22 | 79.16 | 56 | 10 |
Charlie Tear Scotland | 20 | 19 | 489 | 30.56 | 77.99 | 51 | 7 |
Rohit Paudel Nepal | 22 | 20 | 482 | 24.10 | 70.47 | 26 | 10 |
Shayan Jahangir United States of America | 20 | 17 | 457 | 32.64 | 92.89 | 53 | 7 |
Rahul Chopra United Arab Emirates | 18 | 18 | 454 | 25.22 | 74.67 | 40 | 10 |
Michael van Lingen Namibia | 12 | 12 | 445 | 37.08 | 93.10 | 62 | 10 |
Michael Levitt Netherlands | 17 | 17 | 443 | 26.06 | 83.90 | 53 | 14 |
Malan Kruger Namibia | 22 | 21 | 438 | 20.86 | 67.80 | 36 | 6 |
Nicholas Kirton Canada | 20 | 18 | 436 | 29.07 | 81.65 | 30 | 14 |
Zane Green Namibia | 22 | 21 | 436 | 22.95 | 68.55 | 49 | 4 |
Aasif Sheikh Nepal | 20 | 20 | 435 | 24.17 | 78.66 | 56 | 5 |
Bhim Sharki Nepal | 18 | 17 | 423 | 24.88 | 64.09 | 41 | 2 |
Andries Gous United States of America | 14 | 14 | 405 | 31.15 | 84.38 | 42 | 11 |
Shreyas Movva Canada | 21 | 19 | 402 | 30.92 | 62.33 | 25 | 4 |
Vikramjit Singh Netherlands | 15 | 14 | 398 | 30.62 | 63.88 | 34 | 3 |
Jan Nicol Loftie-Eaton Namibia | 19 | 18 | 395 | 24.69 | 79.32 | 34 | 14 |
Noah Croes Netherlands | 20 | 18 | 383 | 23.94 | 79.30 | 37 | 2 |
Kushal Bhurtel Nepal | 19 | 19 | 372 | 20.67 | 76.23 | 43 | 6 |
Navneet Dhaliwal Canada | 15 | 14 | 354 | 25.29 | 54.71 | 27 | 9 |
Bas de Leede Netherlands | 15 | 12 | 335 | 41.88 | 75.96 | 27 | 9 |
Harmeet Singh United States of America | 22 | 17 | 325 | 25.00 | 112.85 | 23 | 17 |
Matthew Cross Scotland | 23 | 15 | 312 | 22.29 | 78.59 | 29 | 0 |
Gulshan Jha Nepal | 18 | 16 | 296 | 22.77 | 86.30 | 22 | 15 |
Michael Leask Scotland | 25 | 16 | 296 | 22.77 | 109.63 | 21 | 11 |
Karan KC Nepal | 19 | 16 | 293 | 20.93 | 99.32 | 19 | 16 |
Finlay McCreath Scotland | 13 | 10 | 286 | 28.60 | 71.86 | 23 | 3 |
JP Kotze Namibia | 18 | 18 | 285 | 16.76 | 64.19 | 27 | 5 |
Vinayak Shukla Oman | 13 | 12 | 275 | 27.50 | 84.88 | 12 | 11 |
Alishan Sharafu United Arab Emirates | 14 | 14 | 266 | 19.00 | 78.93 | 29 | 9 |
Saad Bin Zafar Canada | 22 | 18 | 262 | 17.47 | 77.98 | 24 | 2 |
Saad Bin Zafar Canada | 22 | 18 | 262 | 17.47 | 77.98 | 24 | 2 |
Loading...
টপ রান স্কোরার
1049 রান
1016 রান
874 রান
টপ বার ট্যাকার
46 বার
45 বার
35 বার
বার জান
961সিরিজ বার কাউন্টার
550 Caught
226 Bowled
121 LBW
50 Run Out
18 Stumped
1 Hit Wicket
বাউন্ডারি ট্র্যাকার
3145
825শেষ চার Haider Ali (UAE)
Last Six Akshdeep Nath (UAE)