ICC Men's T20 World Cup Warm-up Matches 2024
May 27, 2024 - Jun 1, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 15 · দলসমূহ 17BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Zeeshan Maqsood Oman | 2 | 2 | 80 | 40.00 | 121.21 | 6 | 4 |
Nicholas Pooran West Indies | 1 | 1 | 75 | 75.00 | 300.00 | 5 | 8 |
JP Kotze Namibia | 3 | 3 | 72 | 24.00 | 72.00 | 5 | 2 |
David Warner Australia | 2 | 2 | 69 | 69.00 | 255.56 | 8 | 4 |
Gulbadin Naib Afghanistan | 2 | 1 | 69 | 69.00 | 230.00 | 5 | 6 |
Niko Davin Namibia | 3 | 3 | 68 | 22.67 | 141.67 | 6 | 5 |
Aqib Ilyas Oman | 2 | 1 | 66 | 137.50 | 7 | 3 | |
Wanindu Hasaranga Sri Lanka | 2 | 2 | 65 | 32.50 | 309.52 | 3 | 1 |
Josh Inglis Australia | 2 | 2 | 60 | 30.00 | 176.47 | 6 | 4 |
Dasun Shanaka Sri Lanka | 2 | 2 | 58 | 58.00 | 386.67 | 2 | 1 |
Rishabh Pant India | 1 | 1 | 53 | 53.00 | 165.63 | 4 | 4 |
Rovman Powell West Indies | 1 | 1 | 52 | 52.00 | 208.00 | 4 | 4 |
Nicholas Kirton Canada | 2 | 1 | 51 | 51.00 | 130.77 | 4 | 2 |
Roger Mukasa Uganda | 2 | 1 | 51 | 124.39 | 6 | 1 | |
Teja Nidamanuru Netherlands | 2 | 1 | 48 | 48.00 | 200.00 | 3 | 3 |
Tim David Australia | 2 | 2 | 48 | 24.00 | 171.43 | 6 | 3 |
Sherfane Rutherford West Indies | 1 | 1 | 47 | 261.11 | 4 | 4 | |
Angelo Mathews Sri Lanka | 2 | 2 | 47 | 47.00 | 156.67 | 1 | 2 |
Lega Siaka Papua New Guinea | 2 | 2 | 47 | 23.50 | 117.50 | 5 | 1 |
Sese Bau Papua New Guinea | 2 | 2 | 47 | 23.50 | 104.44 | 2 | 2 |
Jan Frylinck Namibia | 3 | 3 | 46 | 23.00 | 83.64 | 4 | 1 |
Kashyap Prajapati Oman | 2 | 2 | 43 | 21.50 | 93.48 | 3 | 1 |
Zane Green Namibia | 3 | 2 | 42 | 21.00 | 110.53 | 5 | 0 |
Ravinderpal Singh Canada | 2 | 1 | 41 | 241.18 | 1 | 4 | |
Hardik Pandya India | 1 | 1 | 40 | 173.91 | 2 | 4 | |
Mahmudullah Bangladesh | 1 | 1 | 40 | 40.00 | 142.86 | 4 | 1 |
Johnson Charles West Indies | 1 | 1 | 40 | 40.00 | 129.03 | 6 | 0 |
Nathan Ellis Australia | 2 | 1 | 39 | 39.00 | 177.27 | 4 | 2 |
Michael Levitt Netherlands | 2 | 1 | 39 | 39.00 | 162.50 | 2 | 3 |
Robinson Obuya Uganda | 2 | 1 | 38 | 38.00 | 140.74 | 5 | 2 |
Matthew Wade Australia | 2 | 2 | 37 | 37.00 | 194.74 | 5 | 1 |
Kushal Malla Nepal | 2 | 1 | 37 | 37.00 | 123.33 | 2 | 2 |
Mark Watt Scotland | 2 | 1 | 34 | 34.00 | 136.00 | 4 | 1 |
Navneet Dhaliwal Canada | 2 | 1 | 32 | 32.00 | 118.52 | 4 | 0 |
Suryakumar Yadav India | 1 | 1 | 31 | 31.00 | 172.22 | 4 | 0 |
Shakib Al Hasan Bangladesh | 1 | 1 | 28 | 28.00 | 82.35 | 2 | 0 |
Ashton Agar Australia | 2 | 1 | 28 | 28.00 | 215.38 | 4 | 2 |
George Munsey Scotland | 2 | 1 | 28 | 28.00 | 155.56 | 3 | 2 |
Khalid Kail Oman | 2 | 1 | 27 | 27.00 | 103.85 | 2 | 1 |
Assad Vala Papua New Guinea | 2 | 2 | 24 | 12.00 | 82.76 | 3 | 0 |
Anil Sah Nepal | 2 | 1 | 24 | 24.00 | 150.00 | 2 | 1 |
Rohit Sharma India | 1 | 1 | 23 | 23.00 | 121.05 | 2 | 1 |
Mohammad Nadeem Oman | 2 | 1 | 22 | 200.00 | 3 | 1 | |
Malan Kruger Namibia | 3 | 2 | 22 | 11.00 | 157.14 | 2 | 1 |
Kiplin Doriga Papua New Guinea | 2 | 2 | 22 | 22.00 | 137.50 | 4 | 0 |
Mitchell Marsh Australia | 2 | 2 | 22 | 11.00 | 122.22 | 5 | 0 |
JJ Smit Namibia | 3 | 2 | 22 | 22.00 | 100.00 | 1 | 1 |
Aasif Sheikh Nepal | 2 | 1 | 22 | 22.00 | 100.00 | 3 | 0 |
Charles Amini Papua New Guinea | 2 | 2 | 21 | 10.50 | 52.50 | 1 | 0 |
Scott Edwards Netherlands | 2 | 1 | 21 | 161.54 | 1 | 2 |
Loading...
টপ রান স্কোরার
80 রান
75 রান
72 রান