Women's National Cricket League 2023
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Amanda-Jade Wellington South Australia Women | 12 | 13 | 110.3 | 663 | 515 | 23 |
Molly Strano Tasmania Women | 10 | 10 | 90 | 540 | 377 | 22 |
Grace Parsons Queensland Fire Women | 13 | 13 | 78.5 | 473 | 398 | 20 |
Lauren Smith Tasmania Women | 13 | 13 | 97.4 | 586 | 423 | 19 |
Lilly Mills Western Australia Women | 10 | 10 | 88.5 | 533 | 373 | 18 |
Amy Louise Edgar Western Australia Women | 12 | 12 | 95 | 570 | 409 | 17 |
1842
82
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Nicola Carey TAS-W | 13 | 809 | 87 |
Lizelle Lee TAS-W | 13 | 394 | 64 |
Meg Lanning VIC-W | 10 | 492 | 62 |
Chloe Piparo WA-W | 12 | 470 | 59 |
Georgia Voll QF-W | 13 | 462 | 57 |
Elyse Villani TAS-W | 12 | 353 | 55 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Laura Harris QF-W | 9 | 144 | 8 |
Erin Burns NSW-W | 12 | 286 | 7 |
Ellyse Perry VIC-W | 2 | 153 | 5 |
Meg Lanning VIC-W | 10 | 492 | 5 |
Naomi Stalenberg TAS-W | 13 | 379 | 5 |
Hannah Darlington NSW-W | 8 | 114 | 4 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Tasmania Women | 3121 | 363 |
South Australia Women | 2537 | 297 |
Victoria Women | 2372 | 285 |
Queensland Fire Women | 2351 | 243 |
Australian Capital Territory Women | 2136 | 226 |
New South Wales Breakers Women | 2303 | 221 |
Western Australia Women | 1904 | 207 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
New South Wales Breakers Women | 1195 | 18 |
Victoria Women | 1245 | 18 |
Tasmania Women | 1684 | 17 |
Queensland Fire Women | 749 | 14 |
South Australia Women | 1277 | 7 |
Australian Capital Territory Women | 612 | 4 |
Western Australia Women | 821 | 4 |
টপ রান স্কোরার
809 রান
492 রান
471 রান
টপ বার ট্যাকার
23 বার
22 বার
20 বার