Australia tour of India 2023
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
Format
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Usman Khawaja Australia | 4 | 7 | 333 | 47.57 | 46.19 | 39 | 1 |
Virat Kohli India | 4 | 6 | 297 | 49.50 | 50.94 | 28 | 0 |
Axar Patel India | 4 | 5 | 264 | 88.00 | 55.70 | 25 | 9 |
Marnus Labuschagne Australia | 4 | 8 | 244 | 40.67 | 40.13 | 34 | 0 |
Rohit Sharma India | 4 | 6 | 242 | 40.33 | 58.31 | 26 | 5 |
Travis Head Australia | 3 | 6 | 235 | 47.00 | 68.71 | 31 | 5 |
Shubman Gill India | 2 | 3 | 154 | 51.33 | 57.46 | 15 | 1 |
Peter Handscomb Australia | 4 | 6 | 145 | 29.00 | 40.28 | 18 | 0 |
Steven Smith Australia | 4 | 7 | 145 | 29.00 | 35.28 | 19 | 1 |
Cheteshwar Pujara India | 4 | 6 | 140 | 28.00 | 38.67 | 13 | 1 |
Cameron Green Australia | 2 | 2 | 135 | 67.50 | 59.47 | 20 | 0 |
Ravindra Jadeja India | 4 | 5 | 135 | 27.00 | 34.79 | 15 | 1 |
Srikar Bharat India | 4 | 6 | 101 | 20.20 | 59.41 | 8 | 5 |
Ravichandran Ashwin India | 4 | 5 | 86 | 17.20 | 46.49 | 10 | 1 |
Nathan Lyon Australia | 4 | 6 | 65 | 13.00 | 37.36 | 12 | 0 |
Alex Carey Australia | 4 | 6 | 56 | 9.33 | 86.15 | 10 | 0 |
Todd Murphy Australia | 4 | 6 | 46 | 9.20 | 43.81 | 5 | 0 |
Shreyas Iyer India | 3 | 5 | 42 | 8.40 | 77.78 | 4 | 3 |
Pat Cummins Australia | 2 | 4 | 40 | 10.00 | 45.98 | 4 | 2 |
Mohammed Shami India | 3 | 3 | 39 | 19.50 | 67.24 | 2 | 3 |
KL Rahul India | 2 | 3 | 38 | 12.67 | 33.04 | 1 | 1 |
David Warner Australia | 2 | 3 | 26 | 8.67 | 28.89 | 5 | 0 |
Umesh Yadav India | 2 | 3 | 17 | 5.67 | 113.33 | 1 | 2 |
Matthew Kuhnemann Australia | 3 | 5 | 12 | 4.00 | 20.34 | 1 | 0 |
Suryakumar Yadav India | 1 | 1 | 8 | 8.00 | 40.00 | 1 | 0 |
Mitchell Starc Australia | 2 | 2 | 7 | 3.50 | 30.43 | 0 | 0 |
Matt Renshaw Australia | 2 | 3 | 4 | 1.33 | 25.00 | 0 | 0 |
Mohammed Siraj India | 3 | 4 | 2 | 1.00 | 5.88 | 0 | 0 |
Scott Boland Australia | 1 | 2 | 1 | 0.50 | 9.09 | 0 | 0 |
Loading...
টপ রান স্কোরার
333 রান
297 রান
264 রান
টপ বার ট্যাকার
25 বার
22 বার
22 বার