পিএসএল ২০২৫
Apr 11, 2025 - May 25, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 34 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sahibzada Farhan Islamabad United | 12 | 12 | 449 | 37.42 | 152.20 | 52 | 21 |
Fakhar Zaman Lahore Qalandars | 13 | 13 | 439 | 33.77 | 152.96 | 46 | 24 |
Hasan Nawaz Quetta Gladiators | 12 | 10 | 399 | 57.00 | 162.20 | 20 | 28 |
Abdullah Shafique Lahore Qalandars | 13 | 13 | 390 | 32.50 | 148.29 | 37 | 16 |
James Vince Karachi Kings | 11 | 11 | 378 | 37.80 | 148.24 | 43 | 9 |
David Warner Karachi Kings | 11 | 11 | 368 | 33.45 | 153.97 | 46 | 11 |
Mohammad Rizwan Multan Sultans | 10 | 10 | 367 | 52.43 | 139.54 | 33 | 12 |
Mohammad Naeem Lahore Qalandars | 12 | 12 | 314 | 26.17 | 162.69 | 29 | 23 |
Babar Azam Peshawar Zalmi | 10 | 10 | 288 | 36.00 | 128.57 | 33 | 7 |
Rilee Rossouw Quetta Gladiators | 11 | 9 | 272 | 34.00 | 178.95 | 37 | 13 |
Khushdil Shah Karachi Kings | 11 | 11 | 253 | 36.14 | 156.17 | 22 | 15 |
Sikandar Raza Lahore Qalandars | 11 | 10 | 250 | 41.67 | 167.79 | 22 | 16 |
Mohammad Haris Peshawar Zalmi | 10 | 10 | 247 | 27.44 | 148.80 | 29 | 11 |
Tim Seifert Karachi Kings | 10 | 10 | 242 | 24.20 | 148.47 | 32 | 7 |
Daryl Mitchell Lahore Qalandars | 9 | 9 | 241 | 26.78 | 154.49 | 22 | 10 |
Saud Shakeel Quetta Gladiators | 12 | 11 | 237 | 26.33 | 117.33 | 26 | 6 |
Yasir Khan Multan Sultans | 7 | 7 | 226 | 32.29 | 166.18 | 21 | 14 |
Colin Munro Islamabad United | 7 | 7 | 216 | 36.00 | 144.97 | 26 | 7 |
Finnley Allen Quetta Gladiators | 11 | 10 | 213 | 23.67 | 171.77 | 23 | 13 |
Usman Khan Multan Sultans | 8 | 8 | 213 | 26.63 | 147.92 | 21 | 11 |
Hussain Talat Peshawar Zalmi | 9 | 7 | 205 | 41.00 | 134.87 | 19 | 8 |
Salman Agha Islamabad United | 9 | 9 | 201 | 25.13 | 136.73 | 16 | 9 |
Saim Ayub Peshawar Zalmi | 10 | 10 | 174 | 17.40 | 125.18 | 16 | 9 |
Shadab Khan Islamabad United | 10 | 7 | 173 | 24.71 | 155.86 | 16 | 9 |
Kusal Perera Lahore Qalandars | 4 | 4 | 170 | 56.67 | 173.47 | 15 | 9 |
Irfan Khan Karachi Kings | 10 | 10 | 165 | 20.63 | 132.00 | 4 | 12 |
Faheem Ashraf Quetta Gladiators | 12 | 8 | 163 | 20.38 | 155.24 | 15 | 11 |
Sam Billings Lahore Qalandars | 9 | 8 | 161 | 26.83 | 185.06 | 11 | 13 |
Kamran Ghulam Multan Sultans | 8 | 8 | 159 | 31.80 | 148.60 | 12 | 8 |
Kusal Mendis Quetta Gladiators | 8 | 5 | 143 | 35.75 | 168.24 | 18 | 4 |
Andries Gous Islamabad United | 6 | 6 | 142 | 28.40 | 144.90 | 12 | 8 |
Mohammad Nabi Karachi Kings | 9 | 8 | 105 | 17.50 | 150.00 | 5 | 8 |
Mitchell Owen Peshawar Zalmi | 8 | 7 | 102 | 14.57 | 192.45 | 5 | 11 |
Ben Dwarshuis Islamabad United | 7 | 6 | 102 | 51.00 | 170.00 | 7 | 6 |
Iftikhar Ahmed Multan Sultans | 8 | 6 | 98 | 19.60 | 124.05 | 8 | 5 |
Tom Kohler-Cadmore Peshawar Zalmi | 7 | 7 | 92 | 13.14 | 122.67 | 3 | 7 |
Alex Hales Islamabad United | 2 | 2 | 88 | 44.00 | 237.84 | 6 | 8 |
Mohammad Nawaz Islamabad United | 4 | 4 | 88 | 29.33 | 127.54 | 4 | 7 |
Dinesh Chandimal Quetta Gladiators | 3 | 3 | 87 | 43.50 | 170.59 | 6 | 6 |
Michael Bracewell Multan Sultans | 8 | 7 | 83 | 13.83 | 150.91 | 8 | 4 |
Imad Wasim Islamabad United | 11 | 5 | 81 | 16.20 | 108.00 | 9 | 2 |
Maaz Sadaqat Peshawar Zalmi | 4 | 3 | 78 | 39.00 | 165.96 | 6 | 4 |
Haider Ali-Pak Islamabad United | 8 | 6 | 77 | 15.40 | 142.59 | 5 | 5 |
Abbas Afridi Karachi Kings | 11 | 7 | 72 | 14.40 | 175.61 | 3 | 7 |
Saad Baig Karachi Kings | 6 | 5 | 70 | 14.00 | 125.00 | 11 | 1 |
Jason Holder Islamabad United | 8 | 5 | 69 | 34.50 | 164.29 | 7 | 3 |
Avishka Fernando Quetta Gladiators | 3 | 3 | 68 | 22.67 | 141.67 | 8 | 1 |
Azam Khan Islamabad United | 7 | 6 | 66 | 11.00 | 101.54 | 5 | 3 |
Abdul Samad Peshawar Zalmi | 5 | 4 | 61 | 15.25 | 190.63 | 6 | 3 |
Shai Hope Multan Sultans | 5 | 5 | 61 | 12.20 | 101.67 | 7 | 1 |
Loading...
টপ রান স্কোরার
449 রান
439 রান
399 রান
টপ বার ট্যাকার
বার জান
459সিরিজ বার কাউন্টার
312 Caught
88 Bowled
27 Run Out
25 LBW
6 Stumped
1 Hit Wicket
বাউন্ডারি ট্র্যাকার
1000
520শেষ চার Sikandar Raza (LQ)
Last Six Sikandar Raza (LQ)